| Place | Cla/Tot | Sex/Tot | Bib | Name | Relay Team | Age | Class | City | State | Tri Club | Rank | Swim | T1 | Rank | Bike1 | Rank | Bike2 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/8 | 1/136 | 2 | David LAMOUREUX | 30 | ELITE MEN | Lakeville | MA | 5 | 13:18 | 1:10 | 2 | 9:43 | 4 | 10:22 | 3 | 20:05 | 25.8 | 1:15 | 3 | 22:56 | 6:07 | 58:41.0 | |||
| 2 | 2/8 | 2/136 | 5 | James STRAIN | 42 | ELITE MEN | Boston | MA | Boston Triathlon Tea | 8 | 14:23 | 1:03 | 3 | 9:45 | 2 | 10:05 | 2 | 19:49 | 26.2 | 1:04 | 4 | 23:01 | 6:09 | 59:18.1 | ||
| 3 | 3/8 | 3/136 | 6 | Jose ALMANDOZ | 44 | ELITE MEN | Sudbury | MA | 4 | 13:14 | 1:06 | 7 | 10:23 | 6 | 10:38 | 7 | 21:00 | 24.7 | 1:08 | 9 | 24:29 | 6:32 | 1:00:54.0 | |||
| 4 | 1/24 | 4/136 | 46 | Ted MITCHELL | 34 | MEN 30-34 | Hampton Falls | NH | 3 | 12:51 | 1:06 | 8 | 10:24 | 8 | 10:49 | 8 | 21:13 | 24.5 | 1:25 | 15 | 25:02 | 6:41 | 1:01:34.9 | |||
| 5 | 4/8 | 5/136 | 47 | Michael LAMOUREUX | 34 | ELITE MEN | Milton | MA | 11 | 15:08 | 1:00 | 6 | 10:12 | 5 | 10:34 | 5 | 20:45 | 25.0 | 1:08 | 13 | 24:48 | 6:37 | 1:02:46.6 | |||
| 6 | 5/8 | 6/136 | 276 | C Patrick RYAN | 42 | ELITE MEN | Lakewood Ranch | FL | 61 | 18:35 | 1:17 | 1 | 9:20 | 1 | 10:03 | 1 | 19:23 | 26.8 | 1:13 | 6 | 23:54 | 6:23 | 1:04:20.4 | |||
| 7 | 2/24 | 7/136 | 40 | Nathan SMITH | 33 | MEN 30-34 | North Yarmouth | ME | 9 | 14:44 | 1:30 | 22 | 11:05 | 20 | 11:46 | 21 | 22:50 | 22.7 | 1:11 | 14 | 24:59 | 6:40 | 1:05:10.7 | |||
| 8 | 6/8 | 8/136 | 4 | Jon CHESTO | 39 | ELITE MEN | South Boston | MA | Wheelworks Multispor | 31 | 17:03 | 1:28 | 16 | 10:57 | 22 | 11:53 | 19 | 22:50 | 22.7 | 1:36 | 1 | 22:44 | 6:04 | 1:05:37.5 | ||
| 9 | 1/12 | 9/136 | 282 | Franco ZUCCOLI | 39 | MEN 35-39 | Marblehead | MA | 19 | 16:02 | 1:11 | 4 | 9:57 | 3 | 10:19 | 4 | 20:16 | 25.6 | 1:30 | 49 | 27:49 | 7:25 | 1:06:44.7 | |||
| 10 | 3/24 | 10/136 | 42 | Matt KROMER | 33 | MEN 30-34 | Arlington | MA | 52 | 18:04 | 1:33 | 14 | 10:49 | 15 | 11:37 | 15 | 22:26 | 23.1 | 1:19 | 5 | 23:44 | 6:20 | 1:07:03.4 | |||
| 11 | 1/31 | 11/136 | 20 | Smith ANDERSON | 26 | MEN 25-29 | Brookline | MA | 17 | 15:58 | 1:30 | 13 | 10:47 | 11 | 11:20 | 12 | 22:06 | 23.5 | 1:17 | 36 | 26:53 | 7:11 | 1:07:42.2 | |||
| 12 | 4/24 | 12/136 | 45 | Chris FITZGERALD | 34 | MEN 30-34 | New York | NY | 36 | 17:16 | 1:12 | 21 | 11:03 | 21 | 11:47 | 20 | 22:50 | 22.7 | 1:07 | 24 | 26:12 | 7:00 | 1:08:33.8 | |||
| 13 | 2/31 | 13/136 | 25 | Colin SMITH | 28 | MEN 25-29 | Chester Springs, P | PA | 13 | 15:30 | 1:40 | 37 | 11:29 | 34 | 12:10 | 35 | 23:39 | 21.9 | 0:55 | 37 | 26:54 | 7:11 | 1:08:35.3 | |||
| 14 | 1/24 | 1/106 | 121 | Lauren CULLINGS | 32 | WOMEN 30-34 | South Boston | MA | Boston Triathlon Tea | 40 | 17:30 | 1:41 | 9 | 10:27 | 9 | 11:09 | 9 | 21:36 | 24.0 | 1:36 | 25 | 26:14 | 7:00 | 1:08:35.6 | ||
| 15 | 2/12 | 14/136 | 58 | Jacob HIGGINBOTTOM | 39 | MEN 35-39 | Boston | MA | 43 | 17:40 | 1:41 | 23 | 11:12 | 28 | 12:00 | 25 | 23:12 | 22.4 | 1:04 | 18 | 25:49 | 6:54 | 1:09:24.8 | |||
| 16 | 1/9 | 2/106 | 86 | Carolyn PFALZGRAF | 21 | WOMEN 20-24 | Brookline | MA | 41 | 17:31 | 2:11 | 55 | 11:54 | 38 | 12:14 | 44 | 24:07 | 21.5 | 1:27 | 11 | 24:43 | 6:36 | 1:09:56.6 | |||
| 17 | 1/1 | 15/136 | 9 | Mateusz TUROLSKI | 19 | MEN 19&U | Dorchester | MA | 53 | 18:06 | 1:40 | 43 | 11:36 | 30 | 12:05 | 36 | 23:40 | 21.9 | 1:11 | 16 | 25:22 | 6:46 | 1:09:57.7 | |||
| 18 | 1/8 | 16/136 | 79 | Chuck CHOKEL | 57 | MEN 55-59 | Cambridge | MA | 32 | 17:05 | 1:32 | 31 | 11:24 | 36 | 12:12 | 33 | 23:36 | 22.0 | 1:22 | 31 | 26:32 | 7:05 | 1:10:04.0 | |||
| 19 | 7/8 | 17/136 | 8 | Ryan FAHEY | 17 | ELITE MEN | Quincy | MA | 1 | 12:12 | 1:09 | 10 | 10:34 | 13 | 11:27 | 11 | 22:01 | 23.6 | 1:21 | 161 | 33:25 | 8:55 | 1:10:05.5 | |||
| 20 | 1/7 | 18/136 | 70 | Michael YAKO | 46 | MEN 45-49 | Boxford | MA | 57 | 18:27 | 1:59 | 20 | 11:03 | 25 | 11:55 | 22 | 22:57 | 22.6 | 1:37 | 17 | 25:49 | 6:53 | 1:10:46.5 | |||
| 21 | 2/8 | 19/136 | 75 | Jeffrey FERRIS | 55 | MEN 55-59 | Jamaica Plain | MA | 69 | 18:51 | 1:59 | 11 | 10:36 | 10 | 11:10 | 10 | 21:46 | 23.8 | 1:12 | 39 | 27:06 | 7:14 | 1:10:51.6 | |||
| 22 | 3/31 | 20/136 | 30 | Mark STOUGHTON | 29 | MEN 25-29 | Bostn | MA | 37 | 17:23 | 1:23 | 18 | 11:00 | 19 | 11:44 | 18 | 22:43 | 22.8 | 1:07 | 67 | 29:11 | 7:47 | 1:11:44.5 | |||
| 23 | 1/6 | 21/136 | 176 | Elliott SMITH | 22 | MEN 20-24 | Brookline | MA | 22 | 16:12 | 3:01 | 75 | 12:16 | 68 | 12:50 | 72 | 25:06 | 20.7 | 1:02 | 30 | 26:28 | 7:04 | 1:11:46.9 | |||
| 24 | 2/9 | 3/106 | 89 | Maura OLCESE | 24 | WOMEN 20-24 | Brookline | MA | Team Envision | 15 | 15:42 | 1:21 | 126 | 13:00 | 132 | 14:00 | 130 | 26:59 | 19.2 | 1:26 | 34 | 26:50 | 7:10 | 1:12:15.2 | ||
| 25 | 1/8 | 1/18 | 250 | Meg GOODWIN | Mainely Tri Chix | 34 | FEMALE RELAY | Old Orchard Beach | ME | 64 | 18:40 | 1:21 | 41 | 11:36 | 33 | 12:08 | 38 | 23:43 | 21.9 | 1:04 | 48 | 27:48 | 7:25 | 1:12:33.5 | ||
| 26 | 1/30 | 4/106 | 107 | Kristy LAMOUREUX | 29 | WOMEN 25-29 | Lakeville | MA | 65 | 18:46 | 1:32 | 28 | 11:19 | 32 | 12:08 | 30 | 23:26 | 22.1 | 1:16 | 44 | 27:37 | 7:22 | 1:12:34.7 | |||
| 27 | 4/31 | 22/136 | 285 | Cort JOHNSON | 26 | MEN 25-29 | Boston | MA | 47 | 17:50 | 2:13 | 51 | 11:51 | 42 | 12:20 | 47 | 24:11 | 21.5 | 1:10 | 42 | 27:22 | 7:18 | 1:12:43.2 | |||
| 28 | 5/31 | 23/136 | 27 | Tim DEWLAND | 28 | MEN 25-29 | Somerville | MA | Triumph Triathlon | 116 | 20:30 | 2:58 | 32 | 11:24 | 23 | 11:53 | 28 | 23:16 | 22.3 | 1:17 | 12 | 24:47 | 6:37 | 1:12:46.8 | ||
| 29 | 6/31 | 24/136 | 183 | Roy COHEN | 26 | MEN 25-29 | Rockland | MA | 24 | 16:27 | 2:45 | 80 | 12:17 | 146 | 14:10 | 117 | 26:27 | 19.6 | 1:07 | 23 | 26:09 | 6:59 | 1:12:52.4 | |||
| 30 | 1/17 | 25/136 | 155 | Jason PARKER | 38 | CLYDESDALE | York | ME | Vento | 82 | 19:34 | 1:27 | 19 | 11:02 | 14 | 11:31 | 17 | 22:33 | 23.0 | 1:44 | 45 | 27:39 | 7:23 | 1:12:54.0 | ||
| 31 | 7/31 | 26/136 | 16 | Lukasz TUROLSKI | 25 | MEN 25-29 | Malden | MA | 86 | 19:45 | 1:27 | 39 | 11:35 | 53 | 12:36 | 46 | 24:10 | 21.5 | 1:13 | 28 | 26:23 | 7:03 | 1:12:56.4 | |||
| 32 | 8/31 | 27/136 | 18 | Clay BAINES | 26 | MEN 25-29 | Manchester | NH | 118 | 20:38 | 1:32 | 38 | 11:30 | 39 | 12:18 | 39 | 23:47 | 21.8 | 1:17 | 21 | 25:56 | 6:55 | 1:13:07.3 | |||
| 33 | 2/24 | 5/106 | 118 | Melissa DELAND | 32 | WOMEN 30-34 | Boston | MA | 102 | 20:14 | 2:23 | 112 | 12:43 | 102 | 13:26 | 109 | 26:09 | 19.8 | 1:46 | 2 | 22:49 | 6:05 | 1:13:18.3 | |||
| 34 | 1/3 | 28/136 | 72 | Gary CARTER | 52 | MEN 50-54 | Lakeville | MA | 89 | 19:53 | 1:50 | 5 | 10:04 | 7 | 10:48 | 6 | 20:52 | 24.9 | 1:33 | 70 | 29:13 | 7:48 | 1:13:18.4 | |||
| 35 | 9/31 | 29/136 | 32 | Peter SMITH | 29 | MEN 25-29 | Hopkinton | MA | 16 | 15:57 | 2:05 | 45 | 11:40 | 43 | 12:23 | 42 | 24:02 | 21.6 | 1:25 | 89 | 29:55 | 7:59 | 1:13:22.0 | |||
| 36 | 1/8 | 2/18 | 242 | Tyler CALLNAN | Team Harpoon | 25 | COED RELAY | Boston | MA | 176 | 23:31 | 0:58 | 34 | 11:25 | 31 | 12:06 | 31 | 23:30 | 22.1 | 0:55 | 10 | 24:41 | 6:35 | 1:13:32.1 | ||
| 37 | 5/24 | 30/136 | 37 | Scott GILROY | 32 | MEN 30-34 | Cambridge | MA | 80 | 19:26 | 3:55 | 35 | 11:28 | 37 | 12:14 | 37 | 23:41 | 21.9 | 2:18 | 8 | 24:27 | 6:31 | 1:13:43.7 | |||
| 38 | 3/9 | 6/106 | 240 | Julie TRACY | 24 | WOMEN 20-24 | Brookline | MA | 10 | 14:48 | 2:09 | 96 | 12:26 | 85 | 13:10 | 88 | 25:36 | 20.3 | 1:33 | 86 | 29:46 | 7:57 | 1:13:49.1 | |||
| 39 | 1/15 | 31/136 | 59 | Hans WILDSCHUTTE | 40 | MEN 40-44 | Cambridge | MA | 38 | 17:29 | 2:45 | 25 | 11:15 | 24 | 11:53 | 24 | 23:08 | 22.4 | 1:25 | 78 | 29:29 | 7:52 | 1:14:13.8 | |||
| 40 | 6/24 | 32/136 | 33 | Jonathan HARRINGTON | 30 | MEN 30-34 | South Boston | MA | 152 | 22:04 | 1:49 | 15 | 10:52 | 17 | 11:38 | 16 | 22:30 | 23.1 | 1:50 | 26 | 26:14 | 7:00 | 1:14:24.0 | |||
| 41 | 2/15 | 33/136 | 63 | Hugh HALLAWELL | 41 | MEN 40-44 | Boston | MA | 77 | 19:22 | 2:42 | 81 | 12:17 | 64 | 12:48 | 69 | 25:05 | 20.7 | 1:47 | 20 | 25:55 | 6:55 | 1:14:48.1 | |||
| 42 | 7/24 | 34/136 | 195 | James DAVIS JR | 31 | MEN 30-34 | Boston | MA | 49 | 18:01 | 1:56 | 101 | 12:31 | 75 | 12:59 | 82 | 25:29 | 20.4 | 1:30 | 51 | 27:59 | 7:28 | 1:14:53.6 | |||
| 43 | 1/9 | 7/106 | 164 | Louisa WILLIAMS | 33 | ATHENA | Boston | MA | 28 | 16:49 | 1:46 | 42 | 11:36 | 40 | 12:19 | 40 | 23:54 | 21.7 | 1:38 | 112 | 31:08 | 8:19 | 1:15:13.1 | |||
| 44 | 2/30 | 8/106 | 92 | Whitney WITHINGTON | 25 | WOMEN 25-29 | Brookline | MA | 21 | 16:03 | 1:49 | 24 | 11:14 | 29 | 12:01 | 26 | 23:14 | 22.3 | 1:49 | 148 | 32:37 | 8:42 | 1:15:29.1 | |||
| 45 | 4/9 | 9/106 | 88 | Lynn GILBODY | 23 | WOMEN 20-24 | Quincy | MA | 12 | 15:28 | 2:15 | 170 | 13:34 | 148 | 14:11 | 155 | 27:44 | 18.7 | 1:05 | 65 | 29:10 | 7:47 | 1:15:39.8 | |||
| 46 | 8/24 | 35/136 | 43 | Michael DERIDDER | 33 | MEN 30-34 | Somerville | MA | Wheelworks Multispor | 45 | 17:49 | 2:00 | 49 | 11:44 | 47 | 12:26 | 45 | 24:09 | 21.5 | 2:11 | 83 | 29:40 | 7:55 | 1:15:46.6 | ||
| 47 | 2/17 | 36/136 | 279 | Chris KAPLAN | 45 | CLYDESDALE | Lexington | MA | 56 | 18:21 | 1:28 | 12 | 10:45 | 16 | 11:37 | 13 | 22:22 | 23.2 | 1:49 | 127 | 31:53 | 8:30 | 1:15:51.1 | |||
| 48 | 2/7 | 37/136 | 69 | Igor BILY | 46 | MEN 45-49 | Malden | MA | 97 | 20:06 | 2:14 | 17 | 10:59 | 12 | 11:25 | 14 | 22:24 | 23.2 | 1:54 | 73 | 29:18 | 7:49 | 1:15:53.2 | |||
| 49 | 3/17 | 38/136 | 168 | Thomas HORNSTEIN | 30 | CLYDESDALE | Northfiled | VT | 67 | 18:49 | 2:19 | 40 | 11:35 | 46 | 12:25 | 41 | 24:00 | 21.6 | 1:12 | 85 | 29:42 | 7:56 | 1:16:00.1 | |||
| 50 | 1/10 | 10/106 | 139 | Cathy KILBURN | 44 | WOMEN 40-44 | Westbrook | ME | 35 | 17:12 | 2:19 | 50 | 11:49 | 45 | 12:24 | 49 | 24:12 | 21.4 | 1:56 | 100 | 30:29 | 8:08 | 1:16:06.0 | |||
| 51 | 3/15 | 39/136 | 62 | Nathan FELT | 41 | MEN 40-44 | Boston | MA | 96 | 20:04 | 3:37 | 67 | 12:08 | 51 | 12:34 | 60 | 24:42 | 21.0 | 2:01 | 19 | 25:51 | 6:54 | 1:16:11.8 | |||
| 52 | 9/24 | 40/136 | 38 | Richard PEARSON | 33 | MEN 30-34 | New York | NY | 63 | 18:40 | 2:44 | 54 | 11:53 | 58 | 12:43 | 56 | 24:36 | 21.1 | 1:58 | 56 | 28:23 | 7:34 | 1:16:18.3 | |||
| 53 | 10/24 | 41/136 | 274 | David MILLS | 32 | MEN 30-34 | Boston | MA | 75 | 19:19 | 1:39 | 47 | 11:42 | 65 | 12:48 | 52 | 24:30 | 21.2 | 1:29 | 82 | 29:39 | 7:55 | 1:16:34.1 | |||
| 54 | 1/2 | 3/18 | 246 | John WALSH | Dad and the Twins | 58 | MALE RELAY | Milton | MA | 136 | 21:31 | 1:22 | 175 | 13:38 | 184 | 14:59 | 179 | 28:37 | 18.1 | 1:11 | 7 | 23:57 | 6:23 | 1:16:35.3 | ||
| 55 | 3/12 | 42/136 | 52 | Marc BONACA | 36 | MEN 35-39 | South Boston | MA | 100 | 20:10 | 2:28 | 26 | 11:17 | 26 | 12:00 | 27 | 23:16 | 22.3 | 1:36 | 68 | 29:11 | 7:47 | 1:16:38.7 | |||
| 56 | 1/1 | 11/106 | 148 | Robin SCHULTE | 55 | WOMEN 55-59 | Portland | ME | 23 | 16:16 | 2:03 | 59 | 12:01 | 56 | 12:39 | 58 | 24:40 | 21.0 | 1:50 | 129 | 31:55 | 8:31 | 1:16:41.7 | |||
| 57 | 10/31 | 43/136 | 31 | Matthew NOLAN | 29 | MEN 25-29 | Boston | MA | 44 | 17:43 | 2:18 | 109 | 12:38 | 76 | 13:03 | 92 | 25:40 | 20.2 | 1:35 | 90 | 30:00 | 8:00 | 1:17:14.0 | |||
| 58 | 2/8 | 4/18 | 259 | Kristin FEELEY | Krazy Kicking K's | 38 | FEMALE RELAY | Hingham | MA | 73 | 18:56 | 0:57 | 95 | 12:26 | 114 | 13:37 | 107 | 26:02 | 19.9 | 1:00 | 101 | 30:29 | 8:08 | 1:17:21.3 | ||
| 59 | 11/31 | 44/136 | 21 | Andrew MARTORANO | 27 | MEN 25-29 | Quincy | MA | 7 | 14:18 | 2:18 | 130 | 13:01 | 126 | 13:47 | 123 | 26:48 | 19.4 | 1:58 | 137 | 32:12 | 8:36 | 1:17:31.5 | |||
| 60 | 4/17 | 45/136 | 150 | Kevin FOLEY | 25 | CLYDESDALE | Charlestown | MA | 26 | 16:40 | 2:14 | 94 | 12:26 | 62 | 12:48 | 76 | 25:13 | 20.6 | 1:20 | 138 | 32:14 | 8:36 | 1:17:39.2 | |||
| 61 | 1/6 | 12/106 | 145 | Naira CHOKEL | 48 | WOMEN 45-49 | Cambridge | MA | 94 | 20:00 | 1:44 | 57 | 11:59 | 59 | 12:43 | 61 | 24:42 | 21.0 | 1:39 | 81 | 29:39 | 7:55 | 1:17:41.1 | |||
| 62 | 3/24 | 13/106 | 272 | Ariane THERIAULT | 30 | WOMEN 30-34 | Boston | MA | wheeelworks multispo | 108 | 20:23 | 1:53 | 27 | 11:17 | 41 | 12:20 | 34 | 23:37 | 22.0 | 2:04 | 87 | 29:50 | 7:58 | 1:17:45.1 | ||
| 63 | 11/24 | 46/136 | 196 | Daniel SMITH | 32 | MEN 30-34 | Quincy | MA | 83 | 19:35 | 2:21 | 58 | 11:59 | 72 | 12:54 | 64 | 24:53 | 20.9 | 1:45 | 71 | 29:16 | 7:49 | 1:17:47.8 | |||
| 64 | 3/8 | 47/136 | 80 | Ed BERK | 57 | MEN 55-59 | Boxford | MA | NSTT | 85 | 19:42 | 2:57 | 62 | 12:03 | 60 | 12:44 | 62 | 24:47 | 20.9 | 2:18 | 55 | 28:16 | 7:33 | 1:17:56.8 | ||
| 65 | 4/24 | 14/106 | 120 | Melissa TANGUAY | 32 | WOMEN 30-34 | Jamaica Plain | MA | 115 | 20:29 | 2:11 | 104 | 12:34 | 94 | 13:17 | 98 | 25:50 | 20.1 | 1:24 | 54 | 28:11 | 7:31 | 1:18:02.8 | |||
| 66 | 3/30 | 15/106 | 96 | Diana KELLY | 26 | WOMEN 25-29 | Greenwich | CT | 20 | 16:02 | 2:06 | 115 | 12:46 | 106 | 13:30 | 113 | 26:15 | 19.8 | 1:57 | 123 | 31:51 | 8:30 | 1:18:09.4 | |||
| 67 | 2/10 | 16/106 | 136 | Deidre SCHMIDT | 40 | WOMEN 40-44 | Newton | MA | 93 | 20:00 | 2:09 | 71 | 12:12 | 89 | 13:15 | 80 | 25:26 | 20.4 | 1:30 | 69 | 29:11 | 7:47 | 1:18:13.9 | |||
| 68 | 12/24 | 48/136 | 48 | Ezra SYKES | 34 | MEN 30-34 | Boston | MA | 154 | 22:12 | 2:00 | 120 | 12:53 | 97 | 13:18 | 110 | 26:10 | 19.8 | 1:30 | 29 | 26:26 | 7:03 | 1:18:15.4 | |||
| 69 | 3/8 | 5/18 | 247 | Rebecca HALL | 3 Eagle Chicks | 28 | FEMALE RELAY | Boston | MA | 6 | 14:05 | 0:57 | 153 | 13:23 | 157 | 14:24 | 158 | 27:46 | 18.7 | 1:11 | 175 | 34:20 | 9:10 | 1:18:17.7 | ||
| 70 | 13/24 | 49/136 | 199 | David ALTMAN | 34 | MEN 30-34 | Cambridge | MA | 110 | 20:26 | 2:37 | 52 | 11:51 | 55 | 12:38 | 51 | 24:28 | 21.2 | 2:47 | 52 | 28:08 | 7:30 | 1:18:24.2 | |||
| 71 | 14/24 | 50/136 | 44 | Benjamin PORTER | 34 | MEN 30-34 | Wrentham | MA | 103 | 20:15 | 1:50 | 106 | 12:36 | 83 | 13:09 | 95 | 25:44 | 20.2 | 1:24 | 72 | 29:17 | 7:49 | 1:18:26.7 | |||
| 72 | 12/31 | 51/136 | 185 | Christophe SCHROEDER | 27 | MEN 25-29 | Brighton | MA | 55 | 18:17 | 3:23 | 93 | 12:25 | 103 | 13:27 | 99 | 25:52 | 20.1 | 2:12 | 60 | 28:46 | 7:41 | 1:18:27.2 | |||
| 73 | 4/8 | 52/136 | 76 | Tom FLAHERTY | 55 | MEN 55-59 | North Hampton | NH | 95 | 20:04 | 2:14 | 64 | 12:04 | 49 | 12:32 | 55 | 24:35 | 21.1 | 2:01 | 80 | 29:38 | 7:55 | 1:18:29.6 | |||
| 74 | 4/15 | 53/136 | 61 | Gary MILOSCIA | 40 | MEN 40-44 | Ashland | MA | 39 | 17:29 | 3:05 | 72 | 12:13 | 74 | 12:57 | 74 | 25:09 | 20.6 | 1:44 | 115 | 31:19 | 8:21 | 1:18:43.6 | |||
| 75 | 4/30 | 17/106 | 212 | Sara VERNAGLIA | 26 | WOMEN 25-29 | Brookline | MA | 62 | 18:38 | 2:52 | 163 | 13:29 | 145 | 14:10 | 152 | 27:39 | 18.8 | 1:59 | 46 | 27:40 | 7:23 | 1:18:45.2 | |||
| 76 | 13/31 | 54/136 | 191 | Phillip MURPHY | 29 | MEN 25-29 | Newtonville | MA | 130 | 21:19 | 2:21 | 61 | 12:03 | 86 | 13:12 | 77 | 25:15 | 20.6 | 2:48 | 40 | 27:10 | 7:15 | 1:18:50.5 | |||
| 77 | 2/3 | 55/136 | 73 | Richard ELLIS | 53 | MEN 50-54 | Braintree | MA | 71 | 18:54 | 2:26 | 73 | 12:13 | 44 | 12:23 | 57 | 24:36 | 21.1 | 1:37 | 118 | 31:31 | 8:25 | 1:19:00.4 | |||
| 78 | 5/17 | 56/136 | 151 | Matthew HEIN | 28 | CLYDESDALE | Brookline | MA | 72 | 18:56 | 1:42 | 117 | 12:49 | 123 | 13:43 | 118 | 26:31 | 19.6 | 1:11 | 106 | 30:46 | 8:13 | 1:19:03.5 | |||
| 79 | 1/3 | 57/136 | 83 | Brian SHEA | 62 | MEN 60-64 | Boxford | MA | 120 | 20:42 | 2:11 | 77 | 12:16 | 81 | 13:08 | 79 | 25:24 | 20.4 | 1:58 | 62 | 28:53 | 7:42 | 1:19:04.8 | |||
| 80 | 2/6 | 58/136 | 11 | Clemente REYES RETANA | 21 | MEN 20-24 | Boston | MA | 29 | 16:53 | 1:51 | 33 | 11:24 | 18 | 11:42 | 23 | 23:05 | 22.5 | 2:01 | 188 | 35:20 | 9:26 | 1:19:08.3 | |||
| 81 | 14/31 | 59/136 | 23 | Jeremy WRIGHT | 28 | MEN 25-29 | Lubbock | TX | The Wright's | 114 | 20:29 | 2:48 | 84 | 12:18 | 88 | 13:14 | 84 | 25:32 | 20.3 | 2:01 | 57 | 28:30 | 7:36 | 1:19:17.2 | ||
| 82 | 5/8 | 60/136 | 78 | Eugene GALLAGHER | 56 | MEN 55-59 | Norwell | MA | 58 | 18:28 | 2:32 | 90 | 12:22 | 84 | 13:09 | 83 | 25:30 | 20.4 | 2:24 | 98 | 30:27 | 8:08 | 1:19:19.0 | |||
| 83 | 6/17 | 61/136 | 153 | Timothy REDFERN | 32 | CLYDESDALE | Goffstown | NH | 68 | 18:49 | 1:47 | 29 | 11:20 | 27 | 12:00 | 29 | 23:20 | 22.2 | 2:06 | 158 | 33:19 | 8:53 | 1:19:19.2 | |||
| 84 | 15/31 | 62/136 | 186 | James STROUT | 27 | MEN 25-29 | Orrington | ME | 59 | 18:33 | 3:00 | 118 | 12:50 | 171 | 14:41 | 148 | 27:30 | 18.9 | 1:04 | 79 | 29:34 | 7:53 | 1:19:39.1 | |||
| 85 | 5/15 | 63/136 | 206 | John BENNETT | 43 | MEN 40-44 | Hyde Park | MA | 25 | 16:35 | 2:09 | 78 | 12:16 | 57 | 12:40 | 65 | 24:56 | 20.8 | 1:50 | 176 | 34:22 | 9:10 | 1:19:50.1 | |||
| 86 | 5/24 | 18/106 | 114 | Emily BURNS | 31 | WOMEN 30-34 | Boston | MA | 157 | 22:19 | 2:37 | 91 | 12:23 | 91 | 13:16 | 91 | 25:39 | 20.2 | 2:04 | 41 | 27:19 | 7:17 | 1:19:55.8 | |||
| 87 | 4/12 | 64/136 | 55 | Scott COLLINS | 38 | MEN 35-39 | Dorchester | MA | 153 | 22:07 | 3:13 | 119 | 12:50 | 104 | 13:28 | 115 | 26:18 | 19.7 | 2:02 | 35 | 26:51 | 7:10 | 1:20:28.9 | |||
| 88 | 2/8 | 6/18 | 248 | Lauren DIMINICO | Triple D | 28 | COED RELAY | Cambridge | MA | 2 | 12:33 | 1:33 | 217 | 14:36 | 223 | 16:11 | 218 | 30:46 | 16.9 | 1:26 | 174 | 34:14 | 9:08 | 1:20:29.8 | ||
| 89 | 6/15 | 65/136 | 66 | Pat DOHERTY | 43 | MEN 40-44 | Dorchester | MA | Adam's Corner | 125 | 21:08 | 2:45 | 100 | 12:29 | 110 | 13:34 | 108 | 26:03 | 19.9 | 2:00 | 59 | 28:44 | 7:40 | 1:20:37.0 | ||
| 90 | 5/30 | 19/106 | 95 | Meghan SCHRECK | 26 | WOMEN 25-29 | Cambridge | MA | 144 | 21:50 | 3:51 | 121 | 12:55 | 120 | 13:40 | 119 | 26:34 | 19.5 | 1:48 | 32 | 26:40 | 7:07 | 1:20:41.6 | |||
| 91 | 3/6 | 66/136 | 12 | Jonathan DIOLI | 24 | MEN 20-24 | Charlestown | MA | 113 | 20:29 | 1:38 | 30 | 11:21 | 35 | 12:12 | 32 | 23:33 | 22.0 | 1:26 | 164 | 33:39 | 8:59 | 1:20:42.3 | |||
| 92 | 7/15 | 67/136 | 281 | Dirk VAN ASSENDLFT | 43 | MEN 40-44 | Lexington | MA | 107 | 20:22 | 2:35 | 68 | 12:08 | 78 | 13:05 | 75 | 25:12 | 20.6 | 1:31 | 111 | 31:05 | 8:18 | 1:20:43.1 | |||
| 93 | 5/12 | 68/136 | 41 | Jeff WACLAWIK | 36 | MEN 35-39 | Boston | MA | 148 | 21:58 | 3:00 | 161 | 13:27 | 119 | 13:40 | 136 | 27:06 | 19.2 | 1:59 | 33 | 26:49 | 7:09 | 1:20:50.2 | |||
| 94 | 2/3 | 69/136 | 82 | Vinny AGUIAR | 60 | MEN 60-64 | Foxboro | MA | bay state tri team | 48 | 18:00 | 2:16 | 44 | 11:37 | 63 | 12:48 | 50 | 24:24 | 21.3 | 2:14 | 169 | 34:02 | 9:05 | 1:20:53.2 | ||
| 95 | 16/31 | 70/136 | 278 | Nadeem MAZEN | 27 | MEN 25-29 | Cambridge | MA | 140 | 21:38 | 2:25 | 69 | 12:11 | 61 | 12:47 | 66 | 24:57 | 20.8 | 1:43 | 94 | 30:13 | 8:04 | 1:20:54.4 | |||
