| Place | Bib | Team | Name | Name | Name | Class | Rank | Swim | T1 | Rank | Bike1 | Rank | Bike2 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 250 | Mainely Tri Chix | Meg GOODWIN | Melissa CHRISTENSEN | FEMALE RELAY | 4 | 18:40 | 1:21 | 2 | 11:36 | 2 | 12:08 | 2 | 23:43 | 21.9 | 1:04 | 3 | 27:48 | 7:25 | 1:12:33.5 | ||
| 2 | 242 | Team Harpoon | Tyler CALLNAN | Michael COUGHLIN | Amanda FAKHREDDINE | COED RELAY | 11 | 23:31 | 0:58 | 1 | 11:25 | 1 | 12:06 | 1 | 23:30 | 22.1 | 0:55 | 2 | 24:41 | 6:35 | 1:13:32.1 | |
| 3 | 246 | Dad and the Twins | John WALSH | Matthew WALSH | Kevin WALSH | MALE RELAY | 7 | 21:31 | 1:22 | 9 | 13:38 | 9 | 14:59 | 9 | 28:37 | 18.1 | 1:11 | 1 | 23:57 | 6:23 | 1:16:35.3 | |
| 4 | 259 | Krazy Kicking K's | Kristin FEELEY | Katelyn MCEVOY | Katy PRIZIO | FEMALE RELAY | 5 | 18:56 | 0:57 | 4 | 12:26 | 5 | 13:37 | 5 | 26:02 | 19.9 | 1:00 | 5 | 30:29 | 8:08 | 1:17:21.3 | |
| 5 | 247 | 3 Eagle Chicks | Rebecca HALL | Caitlin LEAHY | Meghan HENNESSEY | FEMALE RELAY | 2 | 14:05 | 0:57 | 8 | 13:23 | 8 | 14:24 | 8 | 27:46 | 18.7 | 1:11 | 8 | 34:20 | 9:10 | 1:18:17.7 | |
| 6 | 248 | Triple D | Lauren DIMINICO | Mike DERSE | Lou DIMINICO | COED RELAY | 1 | 12:33 | 1:33 | 11 | 14:36 | 12 | 16:11 | 11 | 30:46 | 16.9 | 1:26 | 7 | 34:14 | 9:08 | 1:20:29.8 | |
| 7 | 243 | Addgenies | Kenneth FAN | Melanie HERSCOVITCH | Lynn HENDRICKSON | COED RELAY | 3 | 17:37 | 0:49 | 5 | 12:43 | 3 | 13:15 | 4 | 25:57 | 20.0 | 1:07 | 15 | 38:42 | 10:20 | 1:24:09.6 | |
| 8 | 254 | Racin Riley's | Kerin CROCKETT | Marykate FISCHER | Eileen BACON | FEMALE RELAY | 6 | 19:34 | 1:01 | 6 | 12:57 | 6 | 13:53 | 6 | 26:50 | 19.3 | 1:08 | 12 | 37:09 | 9:55 | 1:25:40.1 | |
| 9 | 249 | Ginger Martini Chicks | Jessica LIZMI | Katie PETRILLO | Anne FRANCIS | FEMALE RELAY | 17 | 29:00 | 0:41 | 3 | 12:03 | 4 | 13:18 | 3 | 25:20 | 20.5 | 1:06 | 4 | 30:21 | 8:06 | 1:26:25.3 | |
| 10 | 255 | Pear Tree | Linda GROVES | Charles WALSH | COED RELAY | 10 | 23:05 | 1:01 | 7 | 13:09 | 7 | 14:19 | 7 | 27:27 | 18.9 | 2:20 | 10 | 36:09 | 9:39 | 1:30:01.0 | ||
| 11 | 113 | Standley/Bernstein | Andrea STANLEY | Julie BERNSTEIN | FEMALE RELAY | 14 | 24:59 | 2:49 | 14 | 14:57 | 13 | 16:14 | 13 | 31:11 | 16.6 | 1:16 | 11 | 37:02 | 9:53 | 1:37:14.8 | ||
| 12 | 252 | Tean McGrath | Kim MCGRATH | Doug MCGRATH | Maureen MCGRATH | COED RELAY | 8 | 21:53 | 1:08 | 16 | 17:29 | 17 | 19:34 | 17 | 37:03 | 14.0 | 1:20 | 14 | 38:38 | 10:19 | 1:39:59.8 | |
| 13 | 251 | KBV's Athenas - We're in | Lorna RIACH | Constance STERGIOU | Alayna SLATER | FEMALE RELAY | 12 | 24:03 | 0:52 | 13 | 14:56 | 14 | 16:35 | 14 | 31:30 | 16.5 | 1:10 | 16 | 42:28 | 11:20 | 1:40:00.7 | |
| 14 | 256 | China Pepper | Carl PALME | Gonzalo ARENAS | Jerry PENA | MALE RELAY | 15 | 27:12 | 1:03 | 15 | 17:19 | 16 | 18:47 | 16 | 36:05 | 14.4 | 1:00 | 9 | 35:08 | 9:23 | 1:40:25.8 | |
| 15 | 244 | GTS | Gerard BAILEY | Robert MERNER | Shayne BAILEY | COED RELAY | 18 | 38:11 | 1:01 | 10 | 13:54 | 10 | 15:19 | 10 | 29:12 | 17.8 | 1:04 | 6 | 31:43 | 8:28 | 1:41:10.3 | |
| 16 | 245 | Team Sunday Morning | Michael RALPH | Hong LE-SMITH | Fu THAM | COED RELAY | 9 | 22:23 | 0:56 | 18 | 18:55 | 18 | 19:53 | 18 | 38:48 | 13.4 | 1:23 | 13 | 38:14 | 10:12 | 1:41:43.2 | |
| 17 | 253 | SouthShoreTri | Debra MACNEIL | Stephanie GROKULSKI | Nicole LOVETT | FEMALE RELAY | 13 | 24:14 | 1:20 | 12 | 14:53 | 11 | 16:03 | 12 | 30:56 | 16.8 | 1:13 | 18 | 46:27 | 12:23 | 1:44:07.7 | |
| 18 | 257 | Unprepared | Jamie MALLON | Paulina LEON | Meghan KING | COED RELAY | 16 | 27:42 | 0:41 | 17 | 17:30 | 15 | 18:22 | 15 | 35:52 | 14.5 | 1:03 | 17 | 46:15 | 12:20 | 1:51:30.2 |
