| Place | Cla/Tot | Sex/Tot | Bib | Name | Relay Team | Age | Class | City | State | Rank | Swim | T1 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/4 | 1/196 | 1 | David LAMOUREUX | 31 | ELITE MEN | Lakeville | MA | 5 | 12:20 | 0:41 | 6 | 20:45 | 25.7 | 0:27 | 4 | 21:35 | 5:32 | 55:45.0 | ||
| 2 | 2/4 | 2/196 | 107 | Jesse KROPELNICKI | 33 | ELITE MEN | West Roxbury | MA | 12 | 13:15 | 0:43 | 4 | 20:37 | 25.9 | 0:40 | 2 | 21:16 | 5:27 | 56:28.3 | ||
| 3 | 3/4 | 3/196 | 404 | Josh FLANAGAN | 32 | ELITE MEN | Cohasset | MA | 26 | 14:27 | 0:52 | 8 | 21:41 | 24.6 | 0:39 | 1 | 20:53 | 5:22 | 58:30.4 | ||
| 4 | 1/31 | 4/196 | 406 | Robert STRAZNITSKAS | 42 | MEN 40-44 | Tiverton | RI | 13 | 13:19 | 0:51 | 7 | 21:28 | 24.9 | 0:24 | 7 | 22:32 | 5:47 | 58:31.7 | ||
| 5 | 4/4 | 5/196 | 2 | Brett HELLSTEDT | 36 | ELITE MEN | North Yarmouth | ME | 23 | 14:16 | 0:55 | 5 | 20:41 | 25.8 | 0:34 | 8 | 22:44 | 5:50 | 59:07.4 | ||
| 6 | 1/22 | 6/196 | 24 | Craig MITCHELL | 21 | MEN 20-24 | Hanson | MA | 33 | 15:00 | 0:35 | 11 | 22:19 | 23.9 | 0:32 | 6 | 22:25 | 5:45 | 1:00:48.4 | ||
| 7 | 1/2 | 1/148 | 5 | Medena KNESPL | 24 | ELITE WOMEN | Cambridge | MA | 7 | 12:35 | 0:51 | 44 | 24:40 | 21.6 | 0:26 | 13 | 23:47 | 6:06 | 1:02:16.1 | ||
| 8 | 2/31 | 7/196 | 278 | John WERNER | 41 | MEN 40-44 | Brookline | MA | 20 | 14:04 | 0:56 | 13 | 22:31 | 23.7 | 0:42 | 18 | 24:17 | 6:14 | 1:02:28.2 | ||
| 9 | 3/31 | 8/196 | 92 | Jon CHESTO | 40 | MEN 40-44 | South Boston | MA | 39 | 15:22 | 1:13 | 27 | 23:31 | 22.7 | 0:47 | 5 | 22:07 | 5:41 | 1:02:57.8 | ||
| 10 | 2/22 | 9/196 | 23 | Oliver SCHOLLE | 22 | MEN 20-24 | Brookline | MA | 15 | 13:26 | 0:55 | 38 | 24:25 | 21.9 | 0:27 | 17 | 24:02 | 6:10 | 1:03:12.7 | ||
| 11 | 2/2 | 2/148 | 4 | Hannah FREEMAN | 29 | ELITE WOMEN | Boston | MA | 21 | 14:15 | 0:58 | 12 | 22:26 | 23.8 | 0:43 | 33 | 25:26 | 6:32 | 1:03:45.6 | ||
| 12 | 1/4 | 10/196 | 25 | Ryan FAHEY | 18 | MEN 19U | Quincy | MA | 4 | 11:08 | 0:51 | 34 | 24:04 | 22.2 | 0:58 | 75 | 27:24 | 7:02 | 1:04:23.3 | ||
| 13 | 4/31 | 11/196 | 412 | Dean MCELWAIN | 44 | MEN 40-44 | Rehoboth | MA | 22 | 14:16 | 1:01 | 16 | 22:52 | 23.4 | 0:41 | 44 | 25:51 | 6:38 | 1:04:37.9 | ||
| 14 | 5/31 | 12/196 | 414 | Shaun O'BRIEN | 41 | MEN 40-44 | Milford | MA | 60 | 16:33 | 1:23 | 18 | 23:10 | 23.1 | 0:57 | 9 | 22:49 | 5:51 | 1:04:48.9 | ||
| 15 | 6/31 | 13/196 | 91 | Siphiwe BALEKA | 40 | MEN 40-44 | Muncie | IN | 9 | 12:38 | 2:00 | 49 | 25:04 | 21.3 | 0:35 | 23 | 24:52 | 6:23 | 1:05:06.5 | ||
| 16 | 1/10 | 14/196 | 67 | Bob LAMOTHE | 58 | MEN 55-59 | Warwick | RI | 50 | 15:46 | 1:28 | 9 | 22:00 | 24.3 | 0:58 | 28 | 25:10 | 6:28 | 1:05:20.0 | ||
| 17 | 1/39 | 15/196 | 9 | Smith ANDERSON | 27 | MEN 25-29 | Brookline | MA | 27 | 14:41 | 1:08 | 21 | 23:17 | 22.9 | 0:46 | 38 | 25:38 | 6:35 | 1:05:28.0 | ||
| 18 | 1/7 | 16/196 | 74 | Rich ANGELO | 52 | MEN 50-54 | Lynnfield | MA | 61 | 16:36 | 1:00 | 10 | 22:08 | 24.1 | 0:39 | 32 | 25:25 | 6:31 | 1:05:45.2 | ||
| 19 | 1/5 | 1/10 | 252 | Daniel MAHER | Atkins/Maher | 37 | COED RELAY | Belmont | MA | 65 | 16:43 | 0:27 | 17 | 22:54 | 23.3 | 0:26 | 30 | 25:22 | 6:31 | 1:05:48.5 | |
| 20 | 2/39 | 17/196 | 36 | Joel PIGGOTT | 27 | MEN 25-29 | Portland | ME | 25 | 14:18 | 1:05 | 22 | 23:19 | 22.9 | 0:38 | 62 | 26:39 | 6:50 | 1:05:57.6 | ||
| 21 | 3/39 | 18/196 | 6 | Michael DESROSIERS | 29 | MEN 25-29 | Amesbury | MA | 98 | 17:24 | 0:57 | 19 | 23:10 | 23.1 | 0:42 | 14 | 23:48 | 6:06 | 1:05:58.7 | ||
| 22 | 1/28 | 19/196 | 101 | Chris FITZGERALD | 35 | MEN 35-39 | New York | NY | 47 | 15:40 | 0:41 | 39 | 24:25 | 21.9 | 0:24 | 24 | 24:58 | 6:24 | 1:06:05.5 | ||
| 23 | 2/28 | 20/196 | 100 | Noah MANACAS | 36 | MEN 35-39 | Charlestown | MA | 76 | 16:54 | 0:51 | 14 | 22:36 | 23.6 | 0:46 | 25 | 25:02 | 6:26 | 1:06:08.1 | ||
| 24 | 7/31 | 21/196 | 80 | Warren MACPHAIL | 44 | MEN 40-44 | Winthrop | MA | 63 | 16:40 | 0:53 | 60 | 25:31 | 20.9 | 0:33 | 10 | 22:49 | 5:51 | 1:06:24.4 | ||
| 25 | 1/19 | 22/196 | 108 | Christophe MACEK | 32 | MEN 30-34 | Cambridge | MA | 34 | 15:01 | 1:22 | 28 | 23:34 | 22.7 | 0:58 | 52 | 26:21 | 6:46 | 1:07:13.4 | ||
| 26 | 1/17 | 23/196 | 269 | Kristoffer STRAUSS | 24 | CLYDESDALE | New York | NY | 28 | 14:45 | 1:45 | 29 | 23:42 | 22.5 | 1:44 | 31 | 25:24 | 6:31 | 1:07:17.6 | ||
| 27 | 4/39 | 24/196 | 32 | Roy COHEN | 27 | MEN 25-29 | Rockland | MA | 37 | 15:12 | 0:56 | 48 | 25:01 | 21.3 | 0:20 | 46 | 25:59 | 6:40 | 1:07:26.5 | ||
| 28 | 2/19 | 25/196 | 139 | Carlos SOLORZANO | 34 | MEN 30-34 | Arlington | MA | 31 | 14:57 | 1:50 | 52 | 25:16 | 21.1 | 1:53 | 12 | 23:45 | 6:06 | 1:07:38.7 | ||
| 29 | 1/35 | 3/148 | 174 | Lauren CULLINGS | 33 | WOMEN 30-34 | South Boston | MA | 68 | 16:47 | 1:03 | 23 | 23:21 | 22.9 | 0:57 | 39 | 25:41 | 6:36 | 1:07:48.1 | ||
| 30 | 1/5 | 26/196 | 62 | Michael LYNCH | 61 | MEN 60-64 | Narragansett | RI | 24 | 14:18 | 1:17 | 20 | 23:11 | 23.0 | 0:44 | 99 | 28:22 | 7:17 | 1:07:49.4 | ||
| 31 | 1/12 | 4/148 | 243 | Carolyn PFALZGRAF | 22 | WOMEN 20-24 | Brookline | MA | 57 | 16:29 | 1:26 | 63 | 25:34 | 20.9 | 0:41 | 16 | 24:01 | 6:10 | 1:08:09.0 | ||
| 32 | 5/39 | 27/196 | 10 | Breno MELO | 27 | MEN 25-29 | Brighton | MA | 36 | 15:11 | 1:18 | 74 | 25:54 | 20.6 | 0:55 | 36 | 25:32 | 6:33 | 1:08:47.5 | ||
| 33 | 3/22 | 28/196 | 22 | Brad HAGEDORN | 23 | MEN 20-24 | Boston | MA | 86 | 17:14 | 1:17 | 26 | 23:30 | 22.7 | 0:49 | 47 | 26:00 | 6:40 | 1:08:47.7 | ||
| 34 | 4/22 | 29/196 | 52 | Elliott SMITH | 23 | MEN 20-24 | Allston | MA | 35 | 15:09 | 1:40 | 65 | 25:41 | 20.8 | 0:26 | 48 | 26:09 | 6:43 | 1:09:02.4 | ||
| 35 | 6/39 | 30/196 | 30 | Taylor ROGERS | 28 | MEN 25-29 | South Boston | MA | 129 | 18:20 | 2:14 | 42 | 24:39 | 21.7 | 1:00 | 11 | 22:56 | 5:53 | 1:09:06.3 | ||
| 36 | 1/37 | 5/148 | 229 | Nicole STAPLE | 27 | WOMEN 25-29 | Evanston | IL | 201 | 20:06 | 1:39 | 2 | 14:34 | 36.7 | 0:59 | 195 | 31:56 | 8:12 | 1:09:12.0 | ||
| 37 | 1/11 | 6/148 | 249 | Rachel SAKS ARONIS | 40 | WOMEN 40-44 | Natick | MA | 16 | 13:30 | 1:24 | 66 | 25:42 | 20.8 | 0:47 | 83 | 27:53 | 7:09 | 1:09:13.4 | ||
| 38 | 8/31 | 31/196 | 93 | Jacob HIGGINBOTTOM | 40 | MEN 40-44 | Boston | MA | 71 | 16:49 | 1:00 | 50 | 25:05 | 21.3 | 0:46 | 41 | 25:44 | 6:36 | 1:09:21.8 | ||
| 39 | 1/6 | 7/148 | 154 | Patti THORP | 53 | WOMEN 50-54 | Boston | MA | 41 | 15:29 | 1:12 | 72 | 25:49 | 20.7 | 0:47 | 49 | 26:11 | 6:43 | 1:09:25.5 | ||
| 40 | 2/11 | 8/148 | 164 | Bridget PICHETTE | 42 | WOMEN 40-44 | Hooksett | NH | 74 | 16:53 | 1:05 | 30 | 23:50 | 22.4 | 0:44 | 74 | 27:20 | 7:01 | 1:09:50.6 | ||
| 41 | 5/22 | 32/196 | 50 | Ben HEMANI | 23 | MEN 20-24 | Boston | MA | 100 | 17:28 | 1:02 | 15 | 22:51 | 23.4 | 0:47 | 87 | 28:00 | 7:11 | 1:10:04.4 | ||
| 42 | 3/19 | 33/196 | 140 | Scott GILROY | 33 | MEN 30-34 | Cambridge | MA | 147 | 18:39 | 2:27 | 46 | 24:46 | 21.6 | 0:41 | 15 | 23:48 | 6:06 | 1:10:17.7 | ||
| 43 | 7/39 | 34/196 | 17 | Benjamin SUTTON | 25 | MEN 25-29 | Boston | MA | 58 | 16:31 | 1:33 | 78 | 26:00 | 20.5 | 0:49 | 40 | 25:43 | 6:36 | 1:10:33.6 | ||
| 44 | 2/37 | 9/148 | 405 | Whitney WITHINGTON | 26 | WOMEN 25-29 | Brookline | MA | 29 | 14:53 | 1:10 | 43 | 24:40 | 21.6 | 1:01 | 117 | 29:00 | 7:27 | 1:10:40.9 | ||
| 45 | 9/31 | 35/196 | 86 | Nathan FELT | 42 | MEN 40-44 | Boston | MA | 90 | 17:16 | 1:43 | 87 | 26:20 | 20.3 | 1:10 | 19 | 24:28 | 6:17 | 1:10:53.9 | ||
| 46 | 4/19 | 36/196 | 413 | Brian KANE | 33 | MEN 30-34 | Boston | MA | 10 | 13:00 | 0:52 | 35 | 24:09 | 22.1 | 0:55 | 200 | 32:00 | 8:13 | 1:10:54.1 | ||
| 47 | 2/10 | 37/196 | 66 | Chuck CHOKEL | 58 | MEN 55-59 | Cambridge | MA | 53 | 16:02 | 1:11 | 56 | 25:28 | 21.0 | 0:52 | 76 | 27:24 | 7:02 | 1:10:54.7 | ||
| 48 | 1/13 | 10/148 | 201 | Erika BOECKELER | 37 | WOMEN 35-39 | Malden | MA | 59 | 16:31 | 1:25 | 67 | 25:42 | 20.8 | 1:02 | 51 | 26:17 | 6:45 | 1:10:55.0 | ||
| 49 | 3/28 | 38/196 | 103 | Douglas HUGHES | 35 | MEN 35-39 | Boston | MA | 118 | 17:59 | 1:32 | 31 | 23:58 | 22.3 | 1:18 | 57 | 26:24 | 6:47 | 1:11:07.8 | ||
| 50 | 6/22 | 39/196 | 19 | Bryan PIACENTINI | 24 | MEN 20-24 | Manakin-Sabot | VA | 30 | 14:55 | 0:55 | 57 | 25:28 | 21.0 | 1:27 | 102 | 28:27 | 7:18 | 1:11:09.6 | ||
| 51 | 3/10 | 40/196 | 111 | Jeffrey FERRIS | 56 | MEN 55-59 | Jamaica Plain | MA | 164 | 19:02 | 1:24 | 32 | 24:01 | 22.2 | 0:42 | 50 | 26:16 | 6:45 | 1:11:22.9 | ||
| 52 | 7/22 | 41/196 | 20 | James PRIMES | 24 | MEN 20-24 | Newton Center | MA | 216 | 20:32 | 1:35 | 92 | 26:29 | 20.2 | 1:21 | 3 | 21:31 | 5:32 | 1:11:26.6 | ||
| 53 | 10/31 | 42/196 | 256 | David WEST | 42 | MEN 40-44 | Boston | MA | 197 | 20:04 | 1:07 | 24 | 23:24 | 22.8 | 0:44 | 56 | 26:23 | 6:46 | 1:11:39.8 | ||
| 54 | 8/39 | 43/196 | 401 | Brig LELAND II | 27 | MEN 25-29 | North Andover | MA | 120 | 18:04 | 2:26 | 36 | 24:12 | 22.1 | 0:47 | 53 | 26:22 | 6:46 | 1:11:48.8 | ||
| 55 | 9/39 | 44/196 | 7 | Andrew DONOVAN | 29 | MEN 25-29 | Braintree | MA | 67 | 16:46 | 1:29 | 37 | 24:14 | 22.0 | 1:11 | 93 | 28:11 | 7:14 | 1:11:49.2 | ||
| 56 | 10/39 | 45/196 | 15 | Jonathan DIOLI | 25 | MEN 25-29 | Boston | MA | 77 | 16:56 | 1:24 | 33 | 24:03 | 22.2 | 0:46 | 110 | 28:48 | 7:23 | 1:11:54.9 | ||
| 57 | 4/28 | 46/196 | 131 | David NEWMAN | 39 | MEN 35-39 | Sudbury | MA | 64 | 16:42 | 1:52 | 82 | 26:11 | 20.4 | 1:28 | 42 | 25:48 | 6:37 | 1:11:57.5 | ||
| 58 | 2/4 | 47/196 | 26 | Maxwell FURIGAY | 15 | MEN 19U | Arden | NC | 6 | 12:20 | 1:29 | 151 | 28:09 | 19.0 | 0:26 | 138 | 29:40 | 7:37 | 1:12:01.3 | ||
| 59 | 11/39 | 48/196 | 29 | Andrew FLAMANG | 28 | MEN 25-29 | Belmont | MA | 1 | 9:19 | 3:16 | 165 | 28:23 | 18.8 | 0:44 | 160 | 30:34 | 7:51 | 1:12:13.0 | ||
| 60 | 8/22 | 49/196 | 320 | Eric KANOPKIN | 21 | MEN 20-24 | Randolph | MA | 203 | 20:08 | 2:54 | 25 | 23:28 | 22.8 | 1:21 | 20 | 24:29 | 6:17 | 1:12:17.0 | ||
| 61 | 3/37 | 11/148 | 181 | Jessica BUTLER | 29 | WOMEN 25-29 | Dorchester | MA | 14 | 13:26 | 1:27 | 140 | 27:58 | 19.1 | 0:30 | 125 | 29:10 | 7:29 | 1:12:27.0 | ||
| 62 | 2/6 | 12/148 | 155 | Amy QUINN | 50 | WOMEN 50-54 | Biddeford | ME | 43 | 15:30 | 1:08 | 115 | 27:15 | 19.6 | 0:53 | 80 | 27:45 | 7:07 | 1:12:28.2 | ||
| 63 | 12/39 | 50/196 | 40 | David MEANEY | 26 | MEN 25-29 | Boston | MA | 162 | 19:01 | 2:52 | 69 | 25:44 | 20.8 | 0:40 | 21 | 24:34 | 6:18 | 1:12:47.6 | ||
| 64 | 13/39 | 51/196 | 39 | Brian DEEGAN | 26 | MEN 25-29 | Brighton | MA | 48 | 15:42 | 2:25 | 104 | 26:47 | 19.9 | 1:30 | 60 | 26:33 | 6:49 | 1:12:53.8 | ||
| 65 | 14/39 | 52/196 | 33 | James HUGHES | 27 | MEN 25-29 | S. Boston | MA | 8 | 12:37 | 2:08 | 164 | 28:22 | 18.8 | 0:26 | 132 | 29:26 | 7:33 | 1:12:57.1 | ||
| 66 | 9/22 | 53/196 | 55 | Alexander FEDERATION | 22 | MEN 20-24 | Rochester | NY | 169 | 19:09 | 1:58 | 75 | 25:55 | 20.6 | 1:06 | 26 | 25:05 | 6:26 | 1:13:10.3 | ||
| 67 | 10/22 | 54/196 | 56 | Jonathan SCHOEPF | 22 | MEN 20-24 | Northfield | VT | 165 | 19:05 | 1:27 | 79 | 26:06 | 20.5 | 0:47 | 43 | 25:50 | 6:38 | 1:13:11.7 | ||
| 68 | 11/31 | 55/196 | 287 | Royston DELANEY | 43 | MEN 40-44 | Newton | MA | 102 | 17:28 | 1:34 | 55 | 25:24 | 21.0 | 0:43 | 95 | 28:14 | 7:15 | 1:13:19.7 | ||
| 69 | 2/12 | 13/148 | 240 | Yifan LUO | 23 | WOMEN 20-24 | Brookline | MA | 42 | 15:29 | 1:46 | 97 | 26:39 | 20.0 | 0:53 | 109 | 28:47 | 7:23 | 1:13:32.6 | ||
| 70 | 15/39 | 56/196 | 409 | Jordan AHNQUIST | 29 | MEN 25-29 | West Barnstable | MA | 82 | 17:06 | 1:26 | 116 | 27:17 | 19.6 | 0:30 | 72 | 27:19 | 7:01 | 1:13:35.4 | ||
| 71 | 12/31 | 57/196 | 81 | Kent MODINE | 44 | MEN 40-44 | Boston | MA | 17 | 13:39 | 1:10 | 185 | 28:46 | 18.6 | 0:46 | 134 | 29:28 | 7:34 | 1:13:46.0 | ||
| 72 | 16/39 | 58/196 | 37 | James BOYD | 26 | MEN 25-29 | Boston | MA | 126 | 18:18 | 1:22 | 111 | 27:04 | 19.7 | 1:40 | 34 | 25:27 | 6:32 | 1:13:47.9 | ||
| 73 | 2/5 | 2/10 | 389 | Maura TUCKER | Addgene Team A | 23 | COED RELAY | Cambridge | MA | 123 | 18:07 | 0:30 | 250 | 30:20 | 17.6 | 0:24 | 22 | 24:39 | 6:20 | 1:13:58.3 | |
| 74 | 17/39 | 59/196 | 38 | Henry CATALDO | 26 | MEN 25-29 | Boston | MA | 155 | 18:55 | 3:06 | 81 | 26:09 | 20.4 | 0:33 | 29 | 25:19 | 6:30 | 1:13:59.8 | ||
| 75 | 2/35 | 14/148 | 207 | Lee MOYNIHAN | 33 | WOMEN 30-34 | East Sandwich | MA | 111 | 17:52 | 1:14 | 105 | 26:48 | 19.9 | 0:54 | 71 | 27:18 | 7:00 | 1:14:04.0 | ||
| 76 | 18/39 | 60/196 | 43 | Patrick DWYER | 25 | MEN 25-29 | Hoboken | NJ | 130 | 18:21 | 1:22 | 59 | 25:29 | 21.0 | 1:18 | 82 | 27:48 | 7:08 | 1:14:15.8 | ||
| 77 | 2/17 | 61/196 | 257 | Jon FISHER | 39 | CLYDESDALE | Dorchester | MA | 54 | 16:10 | 1:10 | 126 | 27:31 | 19.4 | 0:38 | 115 | 28:58 | 7:26 | 1:14:24.5 | ||
| 78 | 3/17 | 62/196 | 267 | Matthew HEIN | 29 | CLYDESDALE | Brookline | MA | 92 | 17:18 | 1:08 | 70 | 25:48 | 20.7 | 0:33 | 139 | 29:42 | 7:37 | 1:14:26.6 | ||
| 79 | 1/10 | 15/148 | 270 | Louisa WILLIAMS | 34 | ATHENA | Boston | MA | 44 | 15:36 | 1:17 | 86 | 26:15 | 20.3 | 0:31 | 166 | 30:56 | 7:56 | 1:14:32.9 | ||
| 80 | 2/7 | 63/196 | 408 | Stephen MENEELY | 51 | MEN 50-54 | Marshfield | MA | 134 | 18:24 | 1:00 | 40 | 24:34 | 21.7 | 0:46 | 146 | 30:01 | 7:42 | 1:14:42.2 | ||
| 81 | 19/39 | 64/196 | 28 | Joe ROTHFARB | 29 | MEN 25-29 | Cambridge | MA | 106 | 17:38 | 1:41 | 64 | 25:39 | 20.8 | 1:19 | 104 | 28:32 | 7:19 | 1:14:46.0 | ||
| 82 | 11/22 | 65/196 | 21 | Stuart WALL | 24 | MEN 20-24 | Newton Centre | MA | 113 | 17:54 | 1:54 | 68 | 25:43 | 20.8 | 0:51 | 106 | 28:37 | 7:21 | 1:14:57.0 | ||
| 83 | 5/19 | 66/196 | 148 | Skye MORSE | 31 | MEN 30-34 | Boston | MA | 83 | 17:07 | 1:04 | 99 | 26:43 | 20.0 | 1:40 | 108 | 28:43 | 7:22 | 1:15:14.0 | ||
| 84 | 4/10 | 67/196 | 65 | Ed BERK | 58 | MEN 55-59 | Boxford | MA | 117 | 17:58 | 1:57 | 93 | 26:30 | 20.2 | 1:11 | 84 | 27:54 | 7:10 | 1:15:27.0 | ||
| 85 | 12/22 | 68/196 | 54 | Alex ELD | 22 | MEN 20-24 | Boston | MA | 160 | 18:59 | 1:26 | 159 | 28:17 | 18.9 | 0:59 | 45 | 25:58 | 6:40 | 1:15:36.7 | ||
| 86 | 6/19 | 69/196 | 141 | Dan SMITH | 33 | MEN 30-34 | Ashland | MA | 103 | 17:30 | 1:35 | 108 | 26:53 | 19.9 | 0:52 | 111 | 28:49 | 7:24 | 1:15:36.7 | ||
| 87 | 7/19 | 70/196 | 143 | James DAVIS JR | 32 | MEN 30-34 | Boston | MA | 69 | 16:48 | 1:34 | 133 | 27:43 | 19.3 | 1:04 | 103 | 28:31 | 7:19 | 1:15:37.2 | ||
| 88 | 13/31 | 71/196 | 90 | Craig HALLIWELL | 41 | MEN 40-44 | Newton | CA | 137 | 18:28 | 2:25 | 62 | 25:34 | 20.9 | 1:19 | 85 | 27:56 | 7:10 | 1:15:40.9 | ||
| 89 | 4/17 | 72/196 | 260 | Jesse WENDELL | 26 | CLYDESDALE | Brighton | MA | 96 | 17:22 | 1:26 | 51 | 25:15 | 21.1 | 1:23 | 152 | 30:21 | 7:47 | 1:15:44.0 | ||
| 90 | 5/28 | 73/196 | 279 | Nicola NERETTI | 39 | MEN 35-39 | Jamaica Plain | MA | 148 | 18:41 | 2:09 | 73 | 25:51 | 20.7 | 1:47 | 78 | 27:35 | 7:05 | 1:16:01.0 | ||
| 91 | 8/19 | 74/196 | 150 | Alex HEBERT | 30 | MEN 30-34 | Southie | MA | 195 | 20:02 | 1:23 | 89 | 26:23 | 20.2 | 1:47 | 59 | 26:32 | 6:49 | 1:16:05.0 | ||
| 92 | 13/22 | 75/196 | 318 | Keir EVANS | 24 | MEN 20-24 | Somerville | MA | 206 | 20:16 | 1:48 | 45 | 24:45 | 21.6 | 1:19 | 90 | 28:04 | 7:12 | 1:16:10.0 | ||
| 93 | 3/35 | 16/148 | 175 | April BARTON | 32 | WOMEN 30-34 | Boston | MA | 49 | 15:42 | 1:42 | 136 | 27:55 | 19.1 | 1:31 | 135 | 29:29 | 7:34 | 1:16:16.0 | ||
| 94 | 2/5 | 76/196 | 58 | Brian SHEA | 63 | MEN 60-64 | Boxford | MA | 135 | 18:25 | 1:11 | 123 | 27:29 | 19.4 | 1:09 | 91 | 28:07 | 7:13 | 1:16:18.0 | ||
| 95 | 14/31 | 77/196 | 290 | Robert JAMES | 40 | MEN 40-44 | East Boston | MA | 89 | 17:16 | 2:06 | 131 | 27:35 | 19.4 | 0:35 | 121 | 29:04 | 7:28 | 1:16:34.0 | ||
| 96 | 20/39 | 78/196 | 8 | Michael DEFILIPPO | 28 | MEN 25-29 | Quincy | MA | 146 | 18:37 | 1:10 | 58 | 25:29 | 21.0 | 0:58 | 156 | 30:23 | 7:48 | 1:16:34.2 | ||
| 97 | 9/19 | 79/196 | 304 | Oliver GLOSBAND | 31 | MEN 30-34 | Somerville | MA | 229 | 20:54 | 2:17 | 101 | 26:46 | 20.0 | 1:08 | 37 | 25:36 | 6:34 | 1:16:38.0 | ||
| 98 | 3/12 | 17/148 | 239 | Cristina LOS | 23 | WOMEN 20-24 | Cambridge | MA | 19 | 14:00 | 2:13 | 193 | 28:54 | 18.5 | 1:11 | 157 | 30:23 | 7:48 | 1:16:38.7 | ||
| 99 | 21/39 | 80/196 | 14 | Christophe LEACH | 26 | MEN 25-29 | South Boston | MA | 114 | 17:55 | 1:18 | 112 | 27:07 | 19.7 | 1:01 | 130 | 29:20 | 7:32 | 1:16:39.0 | ||
| 100 | 6/28 | 81/196 | 96 | Marc BONACA | 37 | MEN 35-39 | South Boston | MA | 173 | 19:27 | 1:43 | 53 | 25:16 | 21.1 | 1:16 | 122 | 29:07 | 7:28 | 1:16:46.6 | ||
| 101 | 22/39 | 82/196 | 311 | Subhash PATEL | 28 | MEN 25-29 | Somerville | MA | 3 | 10:05 | 2:39 | 291 | 32:14 | 16.6 | 0:36 | 172 | 31:18 | 8:02 | 1:16:48.9 | ||
| 102 | 14/22 | 83/196 | 317 | John DINGEE | 24 | MEN 20-24 | Bronxville | NY | 128 | 18:20 | 1:29 | 198 | 28:59 | 18.4 | 0:52 | 67 | 27:13 | 6:59 | 1:16:50.3 | ||
| 103 | 23/39 | 84/196 | 315 | Brandon BEIDEL | 25 | MEN 25-29 | Newburg | PA | 32 | 15:00 | 1:50 | 183 | 28:46 | 18.6 | 1:21 | 147 | 30:03 | 7:43 | 1:16:57.5 | ||
| 104 | 7/28 | 85/196 | 281 | Paul ADAMS | 38 | MEN 35-39 | Dedham | MA | 227 | 20:52 | 1:33 | 154 | 28:10 | 19.0 | 0:59 | 35 | 25:27 | 6:32 | 1:16:58.6 | ||
| 105 | 15/31 | 86/196 | 89 | Joseph BATOR | 41 | MEN 40-44 | Concord | MA | 189 | 19:47 | 1:26 | 91 | 26:26 | 20.2 | 1:05 | 101 | 28:23 | 7:17 | 1:17:04.7 | ||
| 106 | 15/22 | 87/196 | 46 | Brian LOVE | 24 | MEN 20-24 | Duxbury | MA | 177 | 19:32 | 2:20 | 106 | 26:48 | 19.9 | 1:17 | 68 | 27:15 | 7:00 | 1:17:10.1 | ||
| 107 | 3/5 | 88/196 | 61 | Glenn RICHARDS | 61 | MEN 60-64 | Holden | MA | 158 | 18:58 | 1:14 | 110 | 26:56 | 19.8 | 1:03 | 123 | 29:07 | 7:28 | 1:17:15.2 | ||
| 108 | 8/28 | 89/196 | 138 | Ezra SYKES | 35 | MEN 35-39 | Boston | MA | 175 | 19:28 | 1:33 | 208 | 29:11 | 18.3 | 0:51 | 55 | 26:23 | 6:46 | 1:17:23.5 | ||
| 109 | 3/11 | 18/148 | 248 | Sarah FILION | 40 | WOMEN 40-44 | Cohasset | MA | 70 | 16:48 | 1:27 | 103 | 26:47 | 19.9 | 1:21 | 167 | 31:03 | 7:58 | 1:17:24.4 | ||
| 110 | 3/7 | 90/196 | 71 | Richard ELLIS | 54 | MEN 50-54 | Braintree | MA | 80 | 17:01 | 1:56 | 80 | 26:07 | 20.4 | 0:47 | 185 | 31:38 | 8:07 | 1:17:27.0 | ||
| 111 | 9/28 | 91/196 | 95 | Mark TIEDE | 38 | MEN 35-39 | Franklin | MA | 94 | 17:19 | 2:09 | 132 | 27:38 | 19.3 | 1:26 | 136 | 29:31 | 7:34 | 1:18:00.4 | ||
| 112 | 10/28 | 92/196 | 135 | Andrew PORTER | 37 | MEN 35-39 | Boston | MA | 159 | 18:59 | 1:14 | 143 | 27:59 | 19.1 | 1:00 | 120 | 29:04 | 7:28 | 1:18:14.0 | ||
| 113 | 1/11 | 93/196 | 124 | Patrick MCDONAGH | 45 | MEN 45-49 | Braintree | MA | 226 | 20:49 | 2:06 | 114 | 27:15 | 19.6 | 1:38 | 58 | 26:30 | 6:48 | 1:18:15.9 | ||
| 114 | 16/31 | 94/196 | 277 | Bill AUSTIN | 42 | MEN 40-44 | Baldwinville | MA | 231 | 20:56 | 1:14 | 54 | 25:21 | 21.1 | 1:44 | 124 | 29:08 | 7:29 | 1:18:19.6 | ||
| 115 | 4/5 | 95/196 | 59 | Vinny AGUIAR | 61 | MEN 60-64 | Foxboro | MA | 87 | 17:15 | 1:17 | 77 | 25:59 | 20.6 | 1:02 | 222 | 32:52 | 8:26 | 1:18:22.7 | ||
| 116 | 2/11 | 96/196 | 120 | Paul GILBODY | 46 | MEN 45-49 | Shrewsbury | MA | 121 | 18:05 | 3:02 | 61 | 25:33 | 20.9 | 1:15 | 159 | 30:33 | 7:50 | 1:18:26.1 | ||
