| Place | Bib | Team | Name | Name | Name | Class | Rank | Swim | Mini Run | T1 | Rank | Bike1 | Rank | Bike2 | Rank | Bike3 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 287 | Team Mitchell | Ted MITCHELL | Lisa MITCHELL | COED RELAY | 2 | 10:38 | 5:15 | 0:56 | 1 | 12:54 | 1 | 10:02 | 1 | 12:27 | 1 | 35:23 | 22.0 | 0:41 | 6 | 30:55 | 8:50 | 1:23:43.9 | ||
| 2 | 304 | Twin Swikun | Jessie ELLISALCAIDE | Katrine ALCAIDE | FEMALE RELAY | 3 | 11:10 | 5:13 | 0:40 | 6 | 15:39 | 7 | 12:56 | 6 | 15:36 | 6 | 44:10 | 17.7 | 0:27 | 2 | 26:18 | 7:31 | 1:27:54.1 | ||
| 3 | 251 | MTC TRI Brothers | Jim FAVREAU | Mark FAVREAU | Jerry FAVREAU | MALE RELAY | 7 | 17:52 | 5:41 | 0:44 | 2 | 13:29 | 2 | 11:07 | 2 | 14:00 | 2 | 38:34 | 20.2 | 0:29 | 3 | 28:45 | 8:13 | 1:32:03.5 | |
| 4 | 247 | Peakin' at the Beacon | Oliva WEISSER | David SYSTROM | Kim MORRIS | COED RELAY | 4 | 14:26 | 5:33 | 0:44 | 5 | 14:56 | 4 | 11:54 | 4 | 14:54 | 5 | 41:44 | 18.7 | 0:36 | 8 | 32:08 | 9:11 | 1:35:08.4 | |
| 5 | 298 | Alpha-B's | Jim MCCANN | Matt LIBBY | Patrick JEROME | MALE RELAY | 1 | 10:30 | 5:56 | 0:48 | 9 | 17:47 | 10 | 15:34 | 10 | 20:14 | 10 | 53:35 | 14.6 | 0:42 | 1 | 26:16 | 7:31 | 1:37:43.4 | |
| 6 | 243 | Try Tri Again | Nancy ROSE | Gary ROSE | Gregg RENNIE | COED RELAY | 6 | 16:35 | 5:57 | 1:51 | 4 | 14:42 | 5 | 11:57 | 5 | 14:56 | 4 | 41:34 | 18.8 | 0:33 | 7 | 31:50 | 9:06 | 1:38:17.5 | |
| 7 | 250 | Cyr-Johnson Moms | Lynda JOHNSON | Mandy CYR | FEMALE RELAY | 5 | 15:34 | 6:35 | 1:20 | 3 | 14:34 | 3 | 11:33 | 3 | 14:36 | 3 | 40:42 | 19.2 | 0:43 | 10 | 37:32 | 10:44 | 1:42:22.1 | ||
| 8 | 248 | Ash & Em | Ashley DIEFENDORF | Eimile KINSELLA | FEMALE RELAY | 8 | 20:26 | 5:31 | 1:02 | 7 | 16:40 | 8 | 14:07 | 8 | 17:01 | 8 | 47:47 | 16.3 | 1:09 | 5 | 30:37 | 8:45 | 1:46:29.1 | ||
| 9 | 245 | BC 2012 | Cindy DITULLIO | Dave WILLIAMS | Mary Ann WILLIAMS | COED RELAY | 9 | 23:30 | 5:33 | 0:45 | 8 | 16:45 | 6 | 12:39 | 7 | 16:49 | 7 | 46:12 | 16.9 | 0:32 | 9 | 32:56 | 9:25 | 1:49:24.3 | |
| 10 | 246 | Da Grans | William QUINTANA | Barbara BUCK | COED RELAY | 10 | 27:15 | 9:43 | 1:57 | 10 | 18:42 | 9 | 14:36 | 9 | 19:05 | 9 | 52:23 | 14.9 | 0:55 | 4 | 29:58 | 8:34 | 2:02:07.6 |
