| Place | Cla/Tot | Sex/Tot | Bib | Name | Relay Team | Age | Class | City | State | Rank | Swim | T1 | Rank | Bike | Rate | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/2 | 1/31 | 104 | Milan BABIK | 31 | MEN 30-34 | Waterville | ME | 10 | 8:17 | 0:31 | 1 | 30:49 | 23.8 | 0:25 | 2 | 22:31 | 6:26 | 1:02:29.5 | ||
| 2 | 1/5 | 2/31 | 186 | Dave PAINTER | 48 | MEN 45-49 | 16 | 9:17 | 1:12 | 3 | 32:43 | 22.4 | 1:13 | 1 | 22:27 | 6:25 | 1:06:50.1 | ||||
| 3 | 1/3 | 1/14 | 306 | Dale CROSS | Cross/Cross/Springer | 49 | MALE RELAY | Morrill | ME | 2 | 6:36 | 0:29 | 17 | 37:43 | 19.4 | 0:13 | 3 | 22:39 | 6:29 | 1:07:38.0 | |
| 4 | 1/1 | 3/31 | 172 | Adam SMITH | 23 | MEN 20-24 | Morrill | ME | 4 | 7:14 | 0:32 | 5 | 33:36 | 21.8 | 0:27 | 21 | 26:35 | 7:36 | 1:08:22.2 | ||
| 5 | 1/8 | 4/31 | 148 | David MCCLUSKEY | 39 | MEN 40-44 | Eddington | ME | 8 | 7:51 | 0:49 | 9 | 35:48 | 20.4 | 0:52 | 12 | 24:40 | 7:03 | 1:09:57.2 | ||
| 6 | 1/11 | 1/50 | 131 | Carrie HEDSTROM | 32 | WOMEN 30-34 | Camden | ME | 6 | 7:28 | 0:50 | 14 | 36:58 | 19.8 | 0:31 | 11 | 24:35 | 7:02 | 1:10:19.6 | ||
| 7 | 2/8 | 5/31 | 185 | Jason GALLANT | 42 | MEN 40-44 | 32 | 9:58 | 1:11 | 6 | 34:25 | 21.3 | 0:39 | 7 | 24:13 | 6:55 | 1:10:22.7 | ||||
| 8 | 2/2 | 6/31 | 132 | Jason HEWITT | 31 | MEN 30-34 | Agawam | MA | 17 | 9:18 | 0:38 | 12 | 36:57 | 19.8 | 0:36 | 4 | 23:11 | 6:38 | 1:10:37.2 | ||
| 9 | 1/2 | 2/14 | 304 | John BIELENBERG | BIELENBERG/BIELENBERG/BIE | 52 | FAMILY RELAY | Belfast | ME | 9 | 8:05 | 0:30 | 7 | 35:08 | 20.8 | 0:23 | 24 | 27:14 | 7:47 | 1:11:17.2 | |
| 10 | 2/3 | 3/14 | 309 | William HURLEY | Hurley/Veevaert/Beck | 17 | MALE RELAY | Swanville | ME | 1 | 6:30 | 0:26 | 24 | 39:17 | 18.6 | 0:19 | 13 | 24:51 | 7:06 | 1:11:20.3 | |
| 11 | 1/1 | 7/31 | 165 | Carl PILLITTERI | 14 | MEN 14-19 | Belfast | ME | 5 | 7:27 | 0:47 | 21 | 38:50 | 18.8 | 0:24 | 8 | 24:14 | 6:56 | 1:11:39.3 | ||
| 12 | 3/8 | 8/31 | 144 | Chad LEWIS | 42 | MEN 40-44 | Augusta | ME | 25 | 9:42 | 0:34 | 8 | 35:44 | 20.5 | 0:26 | 17 | 25:36 | 7:19 | 1:11:59.1 | ||
| 13 | 2/5 | 9/31 | 128 | Scott HALL | 45 | MEN 45-49 | Belfast | ME | 12 | 9:02 | 1:47 | 10 | 36:13 | 20.2 | 0:53 | 10 | 24:31 | 7:01 | 1:12:23.9 | ||
| 14 | 1/2 | 10/31 | 171 | Chad SISSON | 36 | MEN 35-39 | Winslow | ME | 28 | 9:48 | 1:26 | 18 | 37:52 | 19.3 | 0:42 | 5 | 23:27 | 6:42 | 1:13:12.4 | ||
| 15 | 3/5 | 11/31 | 127 | Alan GIBSON | 45 | MEN 45-49 | Waldo | ME | 19 | 9:21 | 1:27 | 19 | 38:31 | 19.0 | 1:03 | 9 | 24:26 | 6:59 | 1:14:45.7 | ||
| 16 | 1/14 | 2/50 | 121 | Martha FANNING | 39 | WOMEN 40-44 | Cape Elizabeth | ME | 38 | 10:47 | 1:35 | 15 | 37:06 | 19.7 | 0:40 | 15 | 25:12 | 7:12 | 1:15:17.0 | ||
| 17 | 2/11 | 3/50 | 119 | Darrah CUNNINGHAM | 31 | WOMEN 30-34 | Morrill | ME | 22 | 9:23 | 1:36 | 31 | 40:32 | 18.1 | 0:41 | 6 | 24:06 | 6:53 | 1:16:15.4 | ||
| 18 | 1/5 | 12/31 | 187 | Geoffrey SCOTT | 55 | MEN 55-59 | 48 | 11:14 | 1:09 | 13 | 36:58 | 19.8 | 1:02 | 22 | 26:50 | 7:40 | 1:17:10.1 | ||||
| 19 | 1/5 | 4/14 | 305 | Andrew CARPENTER | CARPENTER/CARPENTER/WHEEL | 44 | COED RELAY | Belfast | ME | 42 | 10:54 | 1:50 | 11 | 36:50 | 19.9 | 0:21 | 27 | 27:32 | 7:52 | 1:17:23.3 | |
| 20 | 2/14 | 4/50 | 116 | Tracey COTE | 39 | WOMEN 40-44 | Oakland | ME | 20 | 9:22 | 0:59 | 35 | 41:16 | 17.7 | 0:55 | 16 | 25:14 | 7:13 | 1:17:44.0 | ||
| 21 | 2/2 | 5/14 | 310 | Anna MARCEAU | Marceau/Marceau/Dion | 21 | FAMILY RELAY | Searsmont | ME | 11 | 8:22 | 0:33 | 27 | 39:51 | 18.4 | 0:12 | 40 | 29:30 | 8:26 | 1:18:24.0 | |
| 22 | 3/11 | 5/50 | 125 | Tara FULLER | 34 | WOMEN 30-34 | Waldo | ME | 23 | 9:28 | 1:08 | 36 | 41:22 | 17.7 | 0:32 | 18 | 26:15 | 7:30 | 1:18:42.6 | ||
| 23 | 1/3 | 13/31 | 146 | Donald MANSIUS | 51 | MEN 50-54 | Appleton | ME | 61 | 11:40 | 1:51 | 26 | 39:40 | 18.5 | 0:27 | 19 | 26:16 | 7:31 | 1:19:51.1 | ||
| 24 | 3/14 | 6/50 | 120 | Monicque DESCHAMPS | 39 | WOMEN 40-44 | Belfast | ME | 59 | 11:35 | 1:30 | 25 | 39:30 | 18.5 | 1:07 | 20 | 26:17 | 7:31 | 1:19:55.8 | ||
| 25 | 1/3 | 14/31 | 155 | John MOREY | 59 | MEN 60-64 | Belfast | ME | 53 | 11:19 | 1:14 | 16 | 37:37 | 19.5 | 1:27 | 33 | 28:27 | 8:08 | 1:20:02.9 | ||
| 26 | 2/5 | 6/14 | 311 | Lori TAYLOR | Taylor/Haskell/Valleau | 32 | COED RELAY | Searsmont | ME | 47 | 11:10 | 0:35 | 2 | 30:57 | 23.7 | 0:18 | 86 | 38:05 | 10:53 | 1:21:01.9 | |
| 27 | 1/4 | 7/50 | 168 | Kelly ROBBINS | 47 | WOMEN 45-49 | Waldoboro | ME | 43 | 10:55 | 1:43 | 33 | 40:52 | 17.9 | 0:37 | 23 | 27:07 | 7:45 | 1:21:11.7 | ||
| 28 | 4/14 | 8/50 | 145 | Paula LUNT | 44 | WOMEN 40-44 | Tenants Harbor | ME | 64 | 11:48 | 1:49 | 22 | 38:56 | 18.8 | 0:48 | 29 | 27:58 | 8:00 | 1:21:15.9 | ||
| 29 | 3/5 | 7/14 | 302 | Dan AVENER | AVENER/HARRINGTON/WHITSON | 62 | COED RELAY | Belfast | ME | 84 | 13:56 | 0:37 | 20 | 38:37 | 19.0 | 0:20 | 30 | 28:00 | 8:00 | 1:21:28.1 | |
| 30 | 4/5 | 8/14 | 301 | Amy ARNETT | Arnett/Arnold/Carpenter | 40 | COED RELAY | Belfast | ME | 81 | 13:23 | 0:28 | 4 | 33:01 | 22.2 | 0:14 | 74 | 34:25 | 9:50 | 1:21:28.3 | |
| 31 | 4/5 | 15/31 | 174 | Darrell SMITH | 47 | MEN 45-49 | Morrill | ME | 69 | 12:07 | 2:04 | 23 | 39:00 | 18.8 | 1:23 | 34 | 28:34 | 8:10 | 1:23:06.9 | ||
| 32 | 5/5 | 9/14 | 314 | Brenda BROWN | Brown/Gaulin/Brown | COED RELAY | 3 | 7:00 | 0:27 | 46 | 43:22 | 16.9 | 0:16 | 64 | 32:26 | 9:16 | 1:23:28.5 | ||||
| 33 | 1/11 | 9/50 | 150 | Kate MILES | 35 | WOMEN 35-39 | Troy | ME | 54 | 11:22 | 2:05 | 40 | 42:07 | 17.4 | 1:11 | 26 | 27:30 | 7:52 | 1:24:13.1 | ||
| 34 | 1/2 | 10/50 | 175 | Tracy ST ONGE | 52 | WOMEN 50-54 | Bridgton | ME | 40 | 10:53 | 2:15 | 38 | 42:06 | 17.4 | 0:34 | 37 | 29:24 | 8:24 | 1:25:08.4 | ||
| 35 | 5/14 | 11/50 | 130 | Libby HEALY | 41 | WOMEN 40-44 | Thorndike | ME | 18 | 9:20 | 1:05 | 49 | 44:13 | 16.6 | 1:31 | 39 | 29:29 | 8:26 | 1:25:35.8 | ||
| 36 | 2/5 | 16/31 | 173 | Clifton SMITH | 59 | MEN 55-59 | South China | ME | 58 | 11:30 | 2:23 | 37 | 41:38 | 17.6 | 1:43 | 32 | 28:25 | 8:07 | 1:25:36.5 | ||
| 37 | 5/5 | 17/31 | 163 | Scott PELLETIER | 47 | MEN 45-49 | Belfast | ME | 68 | 12:07 | 2:31 | 29 | 40:20 | 18.1 | 1:18 | 41 | 29:32 | 8:27 | 1:25:46.1 | ||
| 38 | 6/14 | 12/50 | 111 | Jane CADY | 40 | WOMEN 40-44 | Belfast | ME | 35 | 10:39 | 2:26 | 30 | 40:26 | 18.1 | 0:46 | 59 | 31:39 | 9:03 | 1:25:53.1 | ||
| 39 | 4/8 | 18/31 | 113 | Robert CATTAN | 39 | MEN 40-44 | Eddington | ME | 33 | 10:18 | 1:50 | 32 | 40:43 | 18.0 | 0:43 | 66 | 32:39 | 9:20 | 1:26:10.1 | ||
| 40 | 1/4 | 10/14 | 313 | Jennifer WOODBURY | Woodbury/Woodbury/Cross | 28 | FEMALE RELAY | Belfast | ME | 27 | 9:47 | 0:26 | 55 | 45:19 | 16.2 | 0:30 | 47 | 30:20 | 8:40 | 1:26:19.3 | |
| 41 | 4/11 | 13/50 | 126 | Erica GATES | 29 | WOMEN 30-34 | Waldoboro | ME | 26 | 9:46 | 1:21 | 52 | 44:41 | 16.4 | 1:03 | 44 | 29:47 | 8:31 | 1:26:36.2 | ||
| 42 | 5/8 | 19/31 | 122 | Thomas FARRELL | 40 | MEN 40-44 | Damariscotta | ME | 52 | 11:19 | 1:51 | 42 | 42:43 | 17.1 | 1:20 | 42 | 29:37 | 8:28 | 1:26:46.0 | ||
| 43 | 2/4 | 14/50 | 164 | Amy PILLITTERI | 48 | WOMEN 45-49 | Belfast | ME | 51 | 11:17 | 1:01 | 28 | 40:13 | 18.2 | 0:37 | 70 | 33:40 | 9:38 | 1:26:46.9 | ||
| 44 | 2/3 | 20/31 | 154 | Glenn MONTGOMERY | 62 | MEN 60-64 | Belfast | ME | 62 | 11:40 | 3:04 | 41 | 42:27 | 17.2 | 1:43 | 31 | 28:25 | 8:07 | 1:27:15.1 | ||
| 45 | 6/8 | 21/31 | 102 | Mark ANDREWS | 41 | MEN 40-44 | Damariscotta | ME | 86 | 14:21 | 4:30 | 43 | 43:07 | 17.0 | 0:55 | 14 | 24:52 | 7:07 | 1:27:43.4 | ||
| 46 | 3/5 | 22/31 | 109 | Thomas BRYAND | 57 | MEN 55-59 | Biddeford | ME | 14 | 9:11 | 1:29 | 39 | 42:06 | 17.4 | 0:49 | 73 | 34:12 | 9:47 | 1:27:43.6 | ||
| 47 | 3/4 | 15/50 | 133 | Mary HODSDON | 48 | WOMEN 45-49 | Belfast | ME | 75 | 12:38 | 2:17 | 47 | 43:35 | 16.8 | 0:21 | 36 | 29:03 | 8:18 | 1:27:53.2 | ||
| 48 | 4/5 | 23/31 | 134 | Donald HOENIG | 58 | MEN 55-59 | Belfast | ME | 83 | 13:49 | 3:21 | 45 | 43:18 | 16.9 | 1:10 | 25 | 27:14 | 7:47 | 1:28:49.9 | ||
| 49 | 5/11 | 16/50 | 184 | Kali MCCARTHY | 31 | WOMEN 30-34 | Belfast | ME | 31 | 9:57 | 1:46 | 62 | 47:23 | 15.4 | 0:34 | 38 | 29:26 | 8:25 | 1:29:03.9 | ||
| 50 | 2/11 | 17/50 | 156 | Kristin NELSON | 37 | WOMEN 35-39 | Camden | ME | 7 | 7:51 | 2:19 | 61 | 46:53 | 15.6 | 1:25 | 50 | 30:47 | 8:48 | 1:29:12.8 | ||
| 51 | 2/4 | 11/14 | 303 | Deanna BIELENBERG | BIELENBERG/HANSON/BECK | 48 | FEMALE RELAY | Belfast | ME | 13 | 9:08 | 0:32 | 50 | 44:38 | 16.4 | 0:12 | 78 | 34:52 | 9:58 | 1:29:19.8 | |
| 52 | 1/4 | 18/50 | 160 | Judith OTTMANN | 55 | WOMEN 55-59 | Belfast | ME | 71 | 12:21 | 1:40 | 44 | 43:18 | 16.9 | 1:09 | 53 | 31:02 | 8:52 | 1:29:27.9 | ||
| 53 | 5/5 | 24/31 | 182 | Richard WIEMER | 58 | MEN 55-59 | Union | ME | 57 | 11:30 | 2:29 | 34 | 41:09 | 17.8 | 2:01 | 67 | 33:21 | 9:32 | 1:30:28.1 | ||
| 54 | 2/3 | 25/31 | 103 | John ARRISON | 53 | MEN 50-54 | Belfast | ME | 39 | 10:53 | 2:02 | 57 | 45:51 | 16.0 | 0:40 | 55 | 31:13 | 8:56 | 1:30:35.9 | ||
| 55 | 7/14 | 19/50 | 181 | Alexandria WHITNEY | 40 | WOMEN 40-44 | Nobleboro | ME | 77 | 13:00 | 1:06 | 54 | 45:13 | 16.2 | 0:51 | 52 | 30:58 | 8:51 | 1:31:06.7 | ||
| 56 | 8/14 | 20/50 | 158 | Diane O'CONNELL | 41 | WOMEN 40-44 | Bucksport | ME | 56 | 11:30 | 2:15 | 56 | 45:34 | 16.1 | 0:26 | 57 | 31:31 | 9:01 | 1:31:14.3 | ||
| 57 | 7/8 | 26/31 | 107 | Stephen BRIMLEY | 39 | MEN 40-44 | Belfast | ME | 29 | 9:51 | 2:03 | 48 | 43:42 | 16.8 | 1:18 | 77 | 34:27 | 9:51 | 1:31:18.7 | ||
| 58 | 3/11 | 21/50 | 167 | Samantha RIPLEY | 36 | WOMEN 35-39 | Liberty | ME | 72 | 12:23 | 1:16 | 58 | 46:02 | 15.9 | 0:20 | 56 | 31:30 | 9:00 | 1:31:29.1 | ||
| 59 | 4/11 | 22/50 | 183 | Sara YENTSCH | 37 | WOMEN 35-39 | West Boothbay Harb | ME | 37 | 10:42 | 2:06 | 60 | 46:32 | 15.7 | 0:52 | 61 | 32:03 | 9:10 | 1:32:13.0 | ||
| 60 | 2/4 | 23/50 | 140 | Christine KRAMER | 58 | WOMEN 55-59 | Belfast | ME | 49 | 11:15 | 2:13 | 51 | 44:39 | 16.4 | 1:28 | 69 | 33:34 | 9:36 | 1:33:06.1 | ||
| 61 | 9/14 | 24/50 | 117 | Mara CRANS JR | 43 | WOMEN 40-44 | Camden | ME | 24 | 9:41 | 2:50 | 71 | 49:54 | 14.7 | 0:17 | 48 | 30:39 | 8:46 | 1:33:17.4 | ||
| 62 | 5/11 | 25/50 | 169 | Alison SCHEIB | 36 | WOMEN 35-39 | Camden | ME | 36 | 10:40 | 2:51 | 63 | 47:38 | 15.4 | 1:33 | 65 | 32:36 | 9:19 | 1:35:14.7 | ||
| 63 | 1/1 | 26/50 | 151 | Lindsay MILES | 22 | WOMEN 20-24 | Waldo | ME | 41 | 10:53 | 2:10 | 84 | 52:49 | 13.9 | 0:25 | 43 | 29:39 | 8:29 | 1:35:54.3 | ||
| 64 | 6/11 | 27/50 | 180 | Zofia WEISS | 29 | WOMEN 30-34 | Belfast | ME | 60 | 11:39 | 2:31 | 69 | 49:44 | 14.7 | 1:29 | 51 | 30:53 | 8:50 | 1:36:13.0 | ||
| 65 | 10/14 | 28/50 | 159 | Heather OMALIA | 39 | WOMEN 40-44 | Belfast | ME | 67 | 12:00 | 2:59 | 64 | 47:48 | 15.3 | 1:32 | 62 | 32:16 | 9:13 | 1:36:31.9 | ||
| 66 | 6/11 | 29/50 | 135 | Kerri HOLT | 37 | WOMEN 35-39 | Montville | ME | 70 | 12:20 | 3:11 | 66 | 48:33 | 15.1 | 1:12 | 60 | 31:57 | 9:08 | 1:37:09.9 | ||
| 67 | 11/14 | 30/50 | 177 | Jen TYNE | 40 | WOMEN 40-44 | Bucksport | ME | 34 | 10:39 | 2:02 | 70 | 49:51 | 14.7 | 0:56 | 79 | 34:56 | 9:59 | 1:38:21.0 | ||
| 68 | 7/11 | 31/50 | 115 | Sonya CLARK | 37 | WOMEN 35-39 | Belfast | ME | 74 | 12:29 | 2:46 | 77 | 50:44 | 14.4 | 1:24 | 58 | 31:37 | 9:02 | 1:38:58.3 | ||
| 69 | 7/11 | 32/50 | 179 | Jennifer WEAVER | 29 | WOMEN 30-34 | Belfast | ME | 78 | 13:01 | 1:36 | 85 | 54:23 | 13.5 | 0:13 | 45 | 29:53 | 8:33 | 1:39:04.6 | ||
| 70 | 3/4 | 12/14 | 312 | Carrie THACKERAY | Thackeray/Pryse/Orne | 35 | FEMALE RELAY | Rockland | ME | 45 | 11:09 | 2:21 | 88 | 57:53 | 12.6 | 0:12 | 28 | 27:53 | 7:58 | 1:39:25.5 | |
| 71 | 12/14 | 33/50 | 106 | Kerry BRIDGES | 41 | WOMEN 40-44 | Warren | ME | 79 | 13:06 | 1:51 | 59 | 46:28 | 15.8 | 0:57 | 85 | 37:15 | 10:39 | 1:39:35.0 | ||
| 72 | 4/4 | 13/14 | 307 | Jessie DAVIS | Davis/Yattaw/Joseph | 32 | FEMALE RELAY | Rockland | ME | 92 | 16:00 | 0:47 | 79 | 51:20 | 14.3 | 0:30 | 54 | 31:11 | 8:55 | 1:39:45.1 | |
| 73 | 8/11 | 34/50 | 152 | Stephanie MILLER | 38 | WOMEN 35-39 | Boothbay Harbor | ME | 50 | 11:17 | 2:09 | 67 | 48:55 | 15.0 | 1:18 | 83 | 36:21 | 10:23 | 1:39:57.1 | ||
| 74 | 8/11 | 35/50 | 118 | Shannon CROSS | 32 | WOMEN 30-34 | Searsport | ME | 89 | 15:05 | 2:41 | 83 | 52:47 | 13.9 | 0:43 | 35 | 28:54 | 8:16 | 1:40:07.6 | ||
| 75 | 3/3 | 14/14 | 308 | Derek FARRINGTON | Team Farrington | 25 | MALE RELAY | China | ME | 21 | 9:23 | 0:28 | 90 | 59:30 | 12.3 | 0:12 | 49 | 30:40 | 8:46 | 1:40:10.3 | |
| 76 | 2/2 | 36/50 | 162 | Carol PELLETIER | 50 | WOMEN 50-54 | Belfast | ME | 94 | 17:35 | 2:30 | 53 | 44:48 | 16.3 | 1:06 | 75 | 34:26 | 9:51 | 1:40:23.1 | ||
| 77 | 9/11 | 37/50 | 101 | Jessica ANDREWS | 33 | WOMEN 30-34 | Lincolnville Cente | ME | 82 | 13:36 | 2:24 | 75 | 50:24 | 14.5 | 0:27 | 71 | 33:48 | 9:40 | 1:40:36.1 | ||
| 78 | 3/4 | 38/50 | 141 | Carol KUHN | 58 | WOMEN 55-59 | Northport | ME | 30 | 9:57 | 2:16 | 81 | 52:00 | 14.1 | 1:29 | 80 | 35:27 | 10:08 | 1:41:06.2 | ||
| 79 | 9/11 | 39/50 | 178 | Kim WAGENKNECHT | 37 | WOMEN 35-39 | Belfast | ME | 85 | 13:58 | 2:31 | 86 | 54:46 | 13.4 | 0:39 | 46 | 29:54 | 8:33 | 1:41:46.1 | ||
| 80 | 13/14 | 40/50 | 139 | Kristen JOHNSON | 41 | WOMEN 40-44 | Stockton Springs | ME | 76 | 12:41 | 2:43 | 74 | 50:15 | 14.6 | 1:09 | 81 | 35:35 | 10:10 | 1:42:19.9 | ||
| 81 | 3/3 | 27/31 | 114 | Ronald CLARK JR | 49 | MEN 50-54 | Belfast | ME | 55 | 11:25 | 2:57 | 76 | 50:37 | 14.5 | 0:59 | 84 | 36:34 | 10:27 | 1:42:29.1 | ||
| 82 | 4/4 | 41/50 | 157 | Mollie NOYES | 59 | WOMEN 55-59 | Belfast | ME | 90 | 15:14 | 3:12 | 65 | 48:17 | 15.2 | 0:48 | 82 | 36:17 | 10:22 | 1:43:45.4 | ||
| 83 | 1/1 | 42/50 | 142 | Kasey LAVEWAY | 17 | WOMEN 14-19 | Belfast | ME | 15 | 9:12 | 2:35 | 92 | 59:54 | 12.2 | 0:39 | 63 | 32:25 | 9:16 | 1:44:42.8 | ||
| 84 | 14/14 | 43/50 | 112 | Christine CATTAN | 40 | WOMEN 40-44 | Eddington | ME | 66 | 12:00 | 3:17 | 72 | 50:01 | 14.6 | 1:50 | 87 | 38:07 | 10:54 | 1:45:12.6 | ||
| 85 | 1/1 | 28/31 | 147 | Robert MCARTOR | 70 | MEN 70+ | Southport | ME | 80 | 13:11 | 3:17 | 68 | 49:07 | 14.9 | 1:52 | 88 | 39:06 | 11:11 | 1:46:31.6 | ||
| 86 | 4/4 | 44/50 | 153 | Joanne MOESSWILDE | 47 | WOMEN 45-49 | Belfast | ME | 65 | 11:57 | 3:40 | 73 | 50:13 | 14.6 | 1:05 | 89 | 40:14 | 11:30 | 1:47:06.7 | ||
| 87 | 1/2 | 45/50 | 108 | Kristen BROWER | 29 | WOMEN 25-29 | Agawam | MA | 46 | 11:10 | 2:24 | 82 | 52:38 | 13.9 | 1:15 | 90 | 41:24 | 11:50 | 1:48:48.5 | ||
| 88 | 10/11 | 46/50 | 138 | Kristin JACOBSON | 38 | WOMEN 35-39 | Swanville | ME | 95 | 18:43 | 1:04 | 89 | 58:09 | 12.6 | 1:16 | 68 | 33:21 | 9:32 | 1:52:31.2 | ||
| 89 | 11/11 | 47/50 | 137 | Erica IRISH | 36 | WOMEN 35-39 | Belmont | ME | 73 | 12:25 | 3:00 | 93 | 1:00:35 | 12.1 | 2:35 | 72 | 34:12 | 9:47 | 1:52:43.1 | ||
| 90 | 8/8 | 29/31 | 105 | Justin BENNETT | 41 | MEN 40-44 | Blue Hill | ME | 91 | 15:51 | 1:09 | 91 | 59:53 | 12.2 | 1:31 | 76 | 34:27 | 9:51 | 1:52:48.3 | ||
| 91 | 2/2 | 48/50 | 129 | Jennifer HAWKES | 26 | WOMEN 25-29 | Agawam | MA | 63 | 11:48 | 1:33 | 80 | 51:47 | 14.1 | 1:22 | 93 | 47:43 | 13:38 | 1:54:10.2 | ||
| 92 | 10/11 | 49/50 | 161 | Elisha PARENT | 33 | WOMEN 30-34 | Waldo | ME | 88 | 15:04 | 2:50 | 87 | 55:11 | 13.3 | 0:47 | 91 | 42:56 | 12:16 | 1:56:46.5 | ||
| 93 | 2/2 | 30/31 | 110 | Paul BURTCHELL | 35 | MEN 35-39 | Belfast | ME | 93 | 16:21 | 2:43 | 78 | 50:49 | 14.4 | 2:06 | 92 | 46:10 | 13:12 | 1:58:05.9 | ||
| 94 | 11/11 | 50/50 | 166 | Heather RICHARDS | 33 | WOMEN 30-34 | Corinna | ME | 87 | 15:01 | 3:58 | 94 | 1:03:25 | 11.5 | 2:37 | 94 | 48:32 | 13:52 | 2:13:30.9 | ||
| 95 | 3/3 | 31/31 | 136 | Daniel HORTON | 61 | MEN 60-64 | Swanville | ME | 44 | 10:56 | 4:46 | 95 | 1:04:33 | 11.3 | 1:38 | 95 | 60:42 | 17:21 | 2:22:31.2 |

