| Place | Bib | Team | Name | Name | Name | Class | Rank | Swim | T1 | Rank | Bike | Rate | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 306 | Cross/Cross/Springer | Dale CROSS | Aaron CROSS | Ben SPRINGER | MALE RELAY | 2 | 6:36 | 0:29 | 5 | 37:43 | 19.4 | 0:13 | 1 | 22:39 | 6:29 | 1:07:38.0 | |
| 2 | 304 | BIELENBERG/BIELENBERG/BIE | John BIELENBERG | Geneva BIELENBERG | Zane BIELENBERG | FAMILY RELAY | 4 | 8:05 | 0:30 | 3 | 35:08 | 20.8 | 0:23 | 3 | 27:14 | 7:47 | 1:11:17.2 | |
| 3 | 309 | Hurley/Veevaert/Beck | William HURLEY | Windham VEEVAERT | Carson BECK | MALE RELAY | 1 | 6:30 | 0:26 | 7 | 39:17 | 18.6 | 0:19 | 2 | 24:51 | 7:06 | 1:11:20.3 | |
| 4 | 305 | CARPENTER/CARPENTER/WHEEL | Andrew CARPENTER | Andrew CARPENTER | Liza WHEELER | COED RELAY | 9 | 10:54 | 1:50 | 4 | 36:50 | 19.9 | 0:21 | 4 | 27:32 | 7:52 | 1:17:23.3 | |
| 5 | 310 | Marceau/Marceau/Dion | Anna MARCEAU | Talie MARCEAU | Jacki DION | FAMILY RELAY | 5 | 8:22 | 0:33 | 8 | 39:51 | 18.4 | 0:12 | 7 | 29:30 | 8:26 | 1:18:24.0 | |
| 6 | 311 | Taylor/Haskell/Valleau | Lori TAYLOR | Seth HASKELL | Kate VALLEAU | COED RELAY | 11 | 11:10 | 0:35 | 1 | 30:57 | 23.7 | 0:18 | 14 | 38:05 | 10:53 | 1:21:01.9 | |
| 7 | 302 | AVENER/HARRINGTON/WHITSON | Dan AVENER | Chris HARRINGTON | Tom WHITSON | COED RELAY | 13 | 13:56 | 0:37 | 6 | 38:37 | 19.0 | 0:20 | 6 | 28:00 | 8:00 | 1:21:28.1 | |
| 8 | 301 | Arnett/Arnold/Carpenter | Amy ARNETT | Beth ARNOLD | Murray CARPENTER | COED RELAY | 12 | 13:23 | 0:28 | 2 | 33:01 | 22.2 | 0:14 | 12 | 34:25 | 9:50 | 1:21:28.3 | |
| 9 | 314 | Brown/Gaulin/Brown | Brenda BROWN | Adam GAULIN | Wayne BROWN | COED RELAY | 3 | 7:00 | 0:27 | 9 | 43:22 | 16.9 | 0:16 | 11 | 32:26 | 9:16 | 1:23:28.5 | |
| 10 | 313 | Woodbury/Woodbury/Cross | Jennifer WOODBURY | Laura WOODBURY | Caitlin CROSS | FEMALE RELAY | 8 | 9:47 | 0:26 | 11 | 45:19 | 16.2 | 0:30 | 8 | 30:20 | 8:40 | 1:26:19.3 | |
| 11 | 303 | BIELENBERG/HANSON/BECK | Deanna BIELENBERG | Ann HANSON | Polly BECK | FEMALE RELAY | 6 | 9:08 | 0:32 | 10 | 44:38 | 16.4 | 0:12 | 13 | 34:52 | 9:58 | 1:29:19.8 | |
| 12 | 312 | Thackeray/Pryse/Orne | Carrie THACKERAY | Nicole PRYSE | Charlene ORNE | FEMALE RELAY | 10 | 11:09 | 2:21 | 13 | 57:53 | 12.6 | 0:12 | 5 | 27:53 | 7:58 | 1:39:25.5 | |
| 13 | 307 | Davis/Yattaw/Joseph | Jessie DAVIS | Melissa YATTAW | Karla JOSEPH | FEMALE RELAY | 14 | 16:00 | 0:47 | 12 | 51:20 | 14.3 | 0:30 | 10 | 31:11 | 8:55 | 1:39:45.1 | |
| 14 | 308 | Team Farrington | Derek FARRINGTON | ? | ? | MALE RELAY | 7 | 9:23 | 0:28 | 14 | 59:30 | 12.3 | 0:12 | 9 | 30:40 | 8:46 | 1:40:10.3 |
