Killington Rage Weekend Triathlon
May 27, 2001
Killington, VT
Results by Class
Timing & Results by
ALL SPORTS EVENTS
Overall Place Place in Class Bib Age Class Sex             Name City State Elapsed Snow Adjusted Snow Elpased Bike Elapsed Run Total Elapsed
===============================================================================================================================================================
7 1 46 10-15 F Chelsea Marshall Pittsfield VT 1:50.6 9:13.0 0:46:53.8 0:18:44.9 1:14:51.7
53 2 350 10-15 F Jessica Finley Portsmouth NH 5:59.9 29:59.5 1:18:26.0 0:23:43.8 2:12:09.3
351 10-15 F Maire Osborn Portsmouth NH 8:16.9 41:24.5 DNF DNF DNF
16 1 319 16-20 F Meaghan Gregory Cohoes NY 4:33.7 22:48.5 0:45:44.0 0:14:30.8 1:23:03.3
41 2 261 16-20 F Elizabeth Oakden Corning NY 5:51.4 29:17.0 0:50:30.9 0:19:22.8 1:39:10.6
47 3 308 16-20 F Katie Peters Mayfield NY 6:58.8 34:54.0 0:54:49.4 0:24:46.7 1:54:30.1
1 1 131 21-35 F Kathy Coutinho Annandale VA 2:25.6 12:08.0 0:51:18.3 1:03:26.3
2 2 332 21-35 F Laurie Whittaker New Haven CT 2:28.5 12:22.5 0:39:26.8 0:16:41.1 1:08:30.4
3 3 175 21-35 F Abby Kellam New York City NY 2:34.5 12:52.5 0:40:42.3 0:16:29.9 1:10:04.7
4 4 358 21-35 F Courtney Lower East Hampton CT 3:29.4 17:27.0 0:36:21.0 0:17:40.7 1:11:28.7
6 5 41 21-35 F Nicole Kesselring Killington VT 3:59.7 19:58.5 0:38:03.7 0:16:25.4 1:14:27.7
8 6 330 21-35 F Tricia Weston Brookline MA 3:40.3 18:21.5 0:39:47.4 0:17:06.9 1:15:15.7
9 7 44 21-35 F Abby Keiser Alston MA 3:36.6 18:03.0 0:38:10.0 0:19:48.2 1:16:01.2
11 8 251 21-35 F Janice Rossi Dahl Lebanon NH 3:19.9 16:39.5 0:41:06.8 0:19:53.8 1:17:40.1
12 9 293 21-35 F Becky Allen South Royalton VT 2:26.0 12:10.0 0:47:26.7 0:20:28.7 1:20:05.4
13 10 26 21-35 F Alicia Kafsar Westbury NY 2:33.9 12:49.5 0:46:12.2 0:21:31.3 1:20:33.0
14 11 299 21-35 F Mary Lynn Wilkar Chicopee MA 3:13.9 16:09.5 0:42:00.9 0:22:30.9 1:20:41.3
15 12 243 21-35 F Kerri Coughlin Bloomfield CT 4:00.3 20:01.5 0:42:29.8 0:19:49.7 1:22:21.1
17 13 48 21-35 F Shireen Tomas Kittery ME 3:40.7 18:23.5 0:47:44.1 0:17:14.6 1:23:22.2
19 14 360 21-35 F Lisa Walker Leeds MA 3:47.1 18:55.5 0:45:38.9 0:19:28.0 1:24:02.4
20 15 185 21-35 F Erin Walker Boston MA 3:57.2 19:46.0 0:45:28.6 0:18:49.7 1:24:04.3
22 16 187 21-35 F Cornelia Field Woodbury CT 3:42.3 18:31.5 0:44:29.2 0:21:34.5 1:24:35.2
23 17 70 21-35 F Judy Keeley Somerville MA 3:57.3 19:46.5 0:41:58.8 0:22:59.6 1:24:44.9
24 18 40 21-35 F Martha Wilson Braintree MA 4:49.3 24:06.5 0:39:30.2 0:21:20.2 1:24:56.9
27 19 288 21-35 F Sarah Hulland Aurora ON 4:24.0 22:00.0 0:46:06.5 0:19:35.6 1:27:42.0
29 20 80 21-35 F Susie Krayer Boston MA 3:41.7 18:28.5 0:50:48.4 0:18:54.3 1:28:11.2
30 21 216 21-35 F Erica D'avanzo Boston MA 2:44.6 13:43.0 0:53:29.1 0:22:11.9 1:29:23.9
31 22 280 21-35 F Kim Croston Brighton MA 2:50.3 14:11.5 0:53:21.5 0:22:57.3 1:30:30.4
32 23 176 21-35 F Margaret Harnett Cheslea MA 3:40.2 18:21.0 0:51:05.7 0:21:21.9 1:30:48.6
33 24 67 21-35 F Heather Ribaude Stoneham MA 4:51.0 24:15.0 0:45:23.1 0:21:46.8 1:31:24.9
34 25 322 21-35 F Gail Firla Belmont MA 3:34.7 17:53.5 0:53:02.2 0:24:07.5 1:35:03.2
35 26 291 21-35 F Joselle Crandell Somerville MA 6:30.0 32:30.0 0:44:47.1 0:19:08.8 1:36:25.9
36 27 260 21-35 F Amy Robbins Burnt Hills NY 2:36.0 13:00.0 0:59:13.7 0:24:22.4 1:36:36.0
37 28 307 21-35 F Robin Scoenfeld Brooklyn NY 4:48.1 24:00.5 0:52:51.3 0:19:51.6 1:36:43.4
39 29 132 21-35 F Kerri Campbell Marlboro MA 2:58.9 14:54.5 0:58:14.6 0:24:46.4 1:37:55.5
41 30 8 21-35 F Tina Sylvia South Boston MA 5:01.4 25:07.0 0:54:27.3 0:22:26.0 1:42:00.2
42 31 71 21-35 F Chrstine Hagg Lowell MA 4:36.8 23:04.0 0:53:19.0 0:26:32.5 1:42:55.5
43 32 199 21-35 F Karen Yehle Beacon Falls CT 4:24.0 22:00.0 1:00:27.6 0:24:35.3 1:47:02.9
44 33 353 21-35 F Deanna Baum Monroe NY 10:23.6 51:58.0 0:40:24.1 0:16:18.4 1:48:40.5
49 34 341 21-35 F Kerri Martin New York NY 7:09.4 35:47.0 1:02:16.4 0:21:26.0 1:59:29.4
51 35 64 21-35 F Stephanie Alpert Boston MA 7:45.7 38:48.5 0:55:26.2 0:31:17.2 2:05:31.9
53 36 337 21-35 F Katie Hanley New York NY 15:55.1 79:35.5 1:12:50.5 0:21:47.2 2:54:13.2
54 37 338 21-35 F Rebecca Hanley New York NY 16:55.7 84:38.5 1:11:40.7 0:21:56.7 2:58:15.8
55 38 104 21-35 F Dina Hornbeck Somerville MA 31:54.6 159:33.0 0:44:31.9 0:22:41.3 3:46:46.1
136 21-35 F Christine Fecteau Stoneham MA 3:12.2 16:01.0 0:39:12.2 DNF DNF
73 21-35 F Lorin Holmes Arlington MA 4:33.8 22:49.0 0:37:29.1 0:25:46.7 DSQ
268 21-35 F Nicole Pisani Kennebunk ME      DNS
239 21-35 F Teresa Goc Brighton MA      DNS
236 21-35 F Stacey Schott Armonk NY      DNS
234 21-35 F Karen Bannon Portsmouth NH      DNS
215 21-35 F Amy Phalon Essex VT      DNS
194 21-35 F Elizabeth Stewart Bristol CT      DNS
173 21-35 F Jane Fitzgerald Brooklyn NY      DNS
172 21-35 F Jennifer Docherty Brooklyn NY      DNS
164 21-35 F Kristin Birdsill Hackensack NJ      DNS
146 21-35 F Susan Bowen Waltham MA      DNS
139 21-35 F Abby Keiser Allston MA      DNS
135 21-35 F Erin Sullivan Boston MA      DNS
134 21-35 F Sara Poor Boston MA      DNS
128 21-35 F Sue Robbins New York City NY      DNS
5 1 334 36-49 F Susan Mockus Enfield CT 2:53.5 14:27.5 0:41:27.6 0:17:07.3 1:13:02.5
10 2 5 36-49 F Lori Weissman Killington VT 2:56.9 14:44.5 0:42:09.2 0:19:09.9 1:16:03.6
18 3 39 36-49 F Brenda Thibodeau Ellington CT 4:11.4 20:57.0 0:45:20.3 0:17:19.7 1:23:37.1
21 4 169 36-49 F Kit Jenkins Nahant MA 3:31.9 17:39.5 0:46:33.1 0:20:06.2 1:24:18.8
25 5 6 36-49 F Susan Bolles Killington VT 4:12.6 21:03.0 0:47:10.5 0:19:21.0 1:27:34.4
38 6 34 36-49 F Elizabeth Carrino Hasbrouck Heigh NJ 4:04.7 20:23.5 0:53:11.9 0:23:37.8 1:37:13.2
46 7 229 36-49 F Beth Dakoulas Hartland VT 2:47.5 13:57.5 0:41:02.0 0:59:27.9 1:54:27.4
50 8 47 36-49 F Kim Illingworth White River Jun VT 9:38.6 48:13.0 0:55:06.9 0:18:45.4 2:02:05.3
342 36-49 F Regina LeVerrier New York NY      DNS
271 36-49 F Barbara Magierowski Spencer MA      DNS
140 36-49 F Deborah Glazer Lebanon NH      DNS
85 36-49 F Amy Lee Branford CT      DNS
86 36-49 F Tracy Furrier Sandy Hook CT      DNS
24 1 106 50+ F Linda Usher Upton MA 4:47.5 23:57.5 0:45:17.0 0:17:22.1 1:26:36.6
27 2 95 50+ F Robin Reade Bristol CT 3:22.9 16:54.5 0:47:54.8 0:22:57.0 1:27:46.3
45 3 118 50+ F Erika Walz Hamden CT 3:23.8 16:59.0 1:03:54.0 0:28:17.5 1:49:10.4
48 4 101 50+ F Christine Bond North Kingstown RI 8:05.0 40:25.0 0:52:28.7 0:24:18.7 1:57:12.4
36 1 285 10-15 M Andrew MacDonald Ottawa ON 1:29.6 7:28.0 0:41:21.8 0:16:35.2 1:05:25.0
61 2 160 10-15 M Eric Newman Medfield MA 2:04.2 10:21.0 0:39:20.2 0:19:49.6 1:09:30.8
93 3 162 10-15 M Patrick Owen West Redding CT 2:05.2 10:26.0 0:41:54.8 0:20:33.9 1:12:54.7
156 4 327 10-15 M Tyler French Wappinger Falls NY 2:58.8 14:54.0 0:51:51.9 0:18:28.3 1:25:14.2
181 5 45 10-15 M Tucker Marshall Pittsfield VT 2:26.3 12:11.5 1:00:33.1 0:20:47.3 1:33:31.9
194 6 311 10-15 M Brown Mike Rutland VT 4:32.5 22:42.5 0:50:49.5 0:25:52.4 1:39:24.4
210 7 159 10-15 M Ben Poirier North Branford CT 3:04.4 15:22.0 1:04:02.6 0:30:30.6 1:49:55.2
218 8 349 10-15 M Sean Maloney Portsmouth NH 11:55.1 59:35.5 0:46:07.8 0:18:11.9 2:03:55.2
8 1 331 16-20 M Alec Stall Pole NY 2:14.4 11:12.0 0:31:08.3 0:15:49.7 0:58:10.0
14 2 274 16-20 M Dan O'Halloran Plainfield NH 2:26.6 12:13.0 0:31:34.4 0:16:42.1 1:00:29.5
32 3 244 16-20 M Jake Stern Cambridge MA 2:17.9 11:29.5 0:34:00.8 0:19:39.2 1:05:09.5
35 4 180 16-20 M Christopher Loeffler Middlebury VT 2:48.3 14:01.5 0:37:09.6 0:14:09.6 1:05:20.7
39 5 300 16-20 M Johnathan Esper Long Lake NY 3:21.8 16:49.0 0:34:17.4 0:14:53.2 1:05:59.6
43 6 247 16-20 M Ethan Townsend Rutland VT 3:35.8 17:59.0 0:33:06.3 0:15:15.5 1:06:20.8
45 7 278 16-20 M Evan Osler Cambridge MA 2:10.7 10:53.5 0:38:29.9 0:17:02.9 1:06:26.3
74 8 190 16-20 M Matthew Payette Charlton MA 3:48.8 19:04.0 0:34:47.9 0:17:16.1 1:11:08.1
81 9 109 16-20 M Jim Maznio Killington VT 2:36.8 13:04.0 0:44:39.8 0:13:49.7 1:11:33.6
87 10 195 16-20 M Ross Lieb-Lappen Cohasset MA 2:42.5 13:32.5 0:42:37.4 0:15:57.2 1:12:07.2
95 11 265 16-20 M Kyle Murphy Livingston NJ 3:17.9 16:29.5 0:40:20.3 0:16:33.1 1:13:22.9
96 12 326 16-20 M Michael Waterhouse E. Hartford CT 3:28.2 17:21.0 0:37:33.3 0:19:02.2 1:13:56.4
114 13 248 16-20 M David DePiano Rutland VT 5:01.3 25:06.5 0:35:03.3 0:16:53.0 1:17:02.8
130 14 262 16-20 M Curt Robbins Burnt Hills NJ 2:41.4 13:27.0 0:47:50.2 0:19:07.4 1:20:24.6
142 15 348 16-20 M Ross Beane Portsmouth NH 2:07.4 10:37.0 0:51:08.3 0:21:54.7 1:23:40.0
158 16 9 16-20 M Billy Noseworthy Norwich VT 4:20.9 21:44.5 0:47:31.2 0:16:50.4 1:26:06.2
164 17 191 16-20 M Eric Schillinger Troy NY 4:05.0 20:25.0 0:42:48.2 0:23:50.9 1:27:04.1
209 18 259 16-20 M Danny Desorcy Marion MA 3:21.1 16:45.5 1:08:14.5 0:24:05.7 1:49:05.7
221 19 352 16-20 M Aidan Dunfey Portsmouth NH 6:24.1 32:00.5 1:16:44.7 0:24:20.5 2:13:05.7
227 20 181 16-20 M Chris Howell Arlington MA 25:32.1 127:40.5 0:40:58.8 0:17:36.8 3:06:16.1
275 16-20 M Patrick Reardon Cohasset MA      DNS
1 1 100 21-35 M Rob Vosinek Beaconsfield QU 1:34.7 7:53.5 0:33:34.0 0:14:38.3 0:56:05.8
3 2 62 21-35 M Christopher Smith Roslindale MA 2:21.6 11:48.0 0:30:16.4 0:14:33.2 0:56:37.6
4 3 156 21-35 M Steve Sanders Peterborough NH 2:21.1 11:45.5 0:31:10.7 0:14:03.0 0:56:59.2
5 4 54 21-35 M Jeff Annetts Morrisville VT 1:34.9 7:54.5 0:32:53.2 0:16:34.9 0:57:22.6
6 5 177 21-35 M Jeremy Neill Bennington VT 2:32.3 12:41.5 0:31:19.9 0:13:41.0 0:57:42.5
7 6 51 21-35 M David Curric Ayer MA 2:53.7 14:28.5 0:30:46.6 0:12:35.9 0:57:51.0
9 7 154 21-35 M Peter Schibli Charlestown MA 1:26.8 7:14.0 0:35:06.9 0:16:04.7 0:58:25.5
10 8 130 21-35 M Pierre Martel Springfield VA 3:13.9 16:09.5 0:29:25.0 0:13:14.7 0:58:49.3
11 9 43 21-35 M Jamie Belchak Killington VT 3:00.8 15:04.0 0:28:43.8 0:15:56.2 0:59:44.0
12 10 74 21-35 M David White Charlemont MA 2:26.0 12:10.0 0:33:16.6 0:14:32.2 0:59:58.7
15 11 250 21-35 M Jesse Crary Waltham MA 2:35.9 12:59.5 0:32:51.7 0:14:40.1 1:00:31.3
18 12 155 21-35 M Bob Zock Sutton NH 2:30.8 12:34.0 0:34:48.4 0:14:23.1 1:01:45.5
19 13 93 21-35 M Steve Cook Amesbury MA 1:57.5 9:47.5 0:35:58.6 0:16:01.9 1:01:48.0
20 14 277 21-35 M Tyler Merritt Richmond VT 2:31.5 12:37.5 0:35:39.9 0:13:43.0 1:02:00.4
21 15 238 21-35 M Dave Rodgers Seattle WA 2:04.6 10:23.0 0:37:05.0 0:14:34.6 1:02:02.6
22 16 290 21-35 M Holger Zwickau Medford MA 2:21.9 11:49.5 0:33:04.3 0:17:10.5 1:02:04.3
24 17 301 21-35 M John McGarry Concord MA 1:46.1 8:50.5 0:37:06.3 0:17:14.3 1:03:11.2
25 18 306 21-35 M John Miller Saratoga Spring NY 2:45.7 13:48.5 0:33:58.5 0:15:30.3 1:03:17.2
26 19 42 21-35 M Matt Wilson Braintree MA 3:16.7 16:23.5 0:31:46.2 0:15:15.4 1:03:25.1
27 20 242 21-35 M Benjamin Moore Bloomfield CT 1:52.8 9:24.0 0:37:37.1 0:16:28.7 1:03:29.8
28 21 324 21-35 M John Ferris Bernardston MA 2:40.5 13:22.5 0:36:13.2 0:14:37.0 1:04:12.7
29 22 18 21-35 M Eric Williams Portland ME 2:54.9 14:34.5 0:34:20.4 0:15:25.4 1:04:20.3
31 23 124 21-35 M Billy Drew Rutland VT 2:23.9 11:59.5 0:36:40.7 0:15:52.7 1:04:32.9
33 24 72 21-35 M Tom Holmes Arlington MA 2:25.1 12:05.5 0:37:40.4 0:15:24.7 1:05:10.5
37 25 112 21-35 M Alex Kerin Boston MA 2:26.5 12:12.5 0:35:27.6 0:17:48.8 1:05:28.9
38 26 256 21-35 M Dave Murphy North Conway NH 3:02.7 15:13.5 0:34:43.4 0:15:57.8 1:05:54.7
40 27 211 21-35 M Jason Dion Portsmouth NH 3:09.6 15:48.0 0:35:51.2 0:14:25.8 1:06:05.0
46 28 138 21-35 M Jason Handnock West Kensington LO 3:07.1 15:35.5 0:34:45.0 0:16:15.3 1:06:35.8
50 29 116 21-35 M Mark Foster Danbury CT 2:22.9 11:54.5 0:37:14.9 0:17:51.2 1:07:00.6
51 30 11 21-35 M John Skala South Windsor CT 2:58.7 14:53.5 0:34:43.1 0:17:32.3 1:07:08.9
52 31 108 21-35 M Peter Fuller Brookline MA 2:30.7 12:33.5 0:39:04.1 0:15:49.0 1:07:26.5
54 32 302 21-35 M Bob Defeo Cochester VT 2:36.4 13:02.0 0:37:39.0 0:17:28.3 1:08:09.3
55 33 32 21-35 M Che Elwell Beverly MA 2:12.3 11:01.5 0:41:19.3 0:15:53.4 1:08:14.2
57 34 4 21-35 M Mickael Silverstein Concord NH 3:05.6 15:28.0 0:36:34.8 0:16:20.1 1:08:22.9
58 35 313 21-35 M Ted Danilchick Red Bank NJ 2:06.0 10:30.0 0:38:05.8 0:20:13.1 1:08:48.8
60 36 246 21-35 M